FUNNELS
ANALYTICAL
BOROSILICATE
CODE | TOP Diam | Height | STEM D x H |
21-331-37 | 65 | 200 | 9 x 150 |
21-331-41 | 80 | 210 | 9 x 150 |
21-331-48 | 110 | 265 | 9 x 180 |
RIBBED
BOROSILICATE
CODE | TOP D | H | STEM D x H |
21-352-38 | 70 | 125 | 8 x 70 |
21-352-41 | 80 | 140 | 10 x 80 |
21-352-46 | 100 | 180 | 10 x 100 |
21-352-57 | 150 | 266 | 16 x 150 |
21-352-61 | 200 | 326 | 26 x 175 |
LONG STEM
BOROSILICATE
CODE | TOP D | H | STEM D x H |
21-353-33 | 55 | 180 | 6 x 150 |
21-353-38 | 70 | 200 | 6 x 150 |
21-353-41 | 80 | 210 | 6 x 150 |
SHORT STEM
BOROSILICATE
CODE | TOP D | Height | STEM D x H |
21-351-23 | 35 | 60 | 6 x 35 |
21-351-28 | 45 | 80 | 6 x 45 |
21-351-33 | 55 | 95 | 8 x 55 |
21-351-38 | 70 | 120 | 8 x 70 |
21-351-41 | 80 | 140 | 10 x 80 |
21-351-46 | 100 | 180 | 10 x 100 |
21-351-51 | 120 | 210 | 16 x 120 |
21-351-57 | 150 | 250 | 16 x 150 |
21-351-59 | 180 | 290 | 20 x 150 |
21-351-61 | 200 | 325 | 26 x 175 |
21-351-69 | 300 | 409 | 30 x 175 |
SHORT STEM
SODA GLASS
CODE | TOP Diam. | FILTERS |
632-421-001-031 | 35 | 45 – 55 |
632-421-001-046 | 45 | 55 – 70 |
632-421-001-056 | 55 | 70 – 90 |
632-421-001-071 | 70 | 110 – 125 |
632-421-001-081 | 80 | 125 – 150 |
632-421-001-100 | 100 | 150 – 185 |
632-421-001-125 | 125 | 185 – 240 |
632-421-001-150 | 150 | 240 – 270 |