RECEIVERS
SHORT
CODE | SOCKET | MM |
RA1/01 | B14 | 65 |
RA1/02 | B19 | 65 |
RA1/03 | B24 | 65 |
RA1/04 | B29 | 65 |
LONG
CODE | SOCKET | MM |
RA1/10 | B10 | 120 |
RA1/11 | B14 | 190 |
RA1/12 | B19 | 200 |
RA1/13 | B24 | 200 |
RA1/14 | B29 | 200 |
STRAIGHT
CODE | SOCKET | MM |
RA1/22 | B19 | 180 |
RA1/23 | B24 | 180 |
SIDE
CODE | SOCKET | SOCKET | CONE | MM |
RA4/11 | B14 | B14 | B14 | 120 |
RA4/22 | B19 | B19 | B19 | 120 |
RA4/23 | B19 | B24 | B24 | 120 |
BEND
CODE | SOCKET | CONE | MM |
RA9/11 | B14 | B14 | 90 |
RA9/22 | B19 | B19 | 100 |
RA9/23 | B19 | B24 | 110 |
RA9/33 | B24 | B24 | 125 |
RA9/44 | B29 | B29 | 140 |
RA9/55 | B34 | B34 | 155 |
BEND WITH VENT
CODE | SOCKET | CONE | MM |
RA2/00 | B10 | B10 | 75 |
RA2/11 | B14 | B14 | 80 |
RA2/22 | B19 | B19 | 106 |
RA2/23 | B19 | B24 | 120 |
VACCUUM
CODE | SOCKET | CONE | OLIVE | MM |
RA3/11 | B14 | B14 | 9 | 110 |
RA3/22 | B19 | B19 | 9 | 140 |
RA3/23 | B19 | B24 | 9 | 140 |
RA3/33 | B24 | B24 | 9 | 150 |
RA3/44 | B29 | B29 | 9 | 165 |
VACCUUM STRAIGHT
CODE | SOCKET | CONE | OLIVE | MM |
RA13/33 | B24 | B24 | 9 | 140 |
VACCUUM PIG
CODE | SOCKET | CONE | OLIVE | MM |
RA5/00 | B10 | B10 | 9 | 65 |
RA5/11 | B14 | B14 | 9 | 110 |
RA5/21 | B19 | B14 | 9 | 110 |