BEAKERS SS
TYPE 1
Type 1; With RIM
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| 8500 | 100 | 50 | 60 |
| 8501 | 250 | 65 | 85 |
| 8502 | 500 | 80 | 110 |
| 8503 | 1000 | 100 | 130 |
| 8504 | 2000 | 120 | 180 |
| 8505 | 3000 | 150 | 180 |
| 8506 | 5000 | 180 | 210 |
TYPE 2

Type 2; With RIM and SPOUT
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| 8510 | 100 | 50 | 60 |
| 8511 | 250 | 65 | 85 |
| 8512 | 500 | 80 | 110 |
| 8513 | 1000 | 100 | 130 |
| 8514 | 2000 | 120 | 180 |
| 8515 | 3000 | 150 | 180 |
| 8516 | 5000 | 180 | 210 |
TYPE 3

Type 3; With RIM and HANDLE
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| 8520 | 100 | 50 | 60 |
| 8521 | 250 | 65 | 85 |
| 8522 | 500 | 80 | 110 |
| 8523 | 1000 | 100 | 130 |
| 8524 | 2000 | 120 | 180 |
| 8525 | 3000 | 150 | 180 |
| 8526 | 5000 | 180 | 210 |
TYPE 4

Type 4; with contact bottom for heating plates and magnetic stirrers
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| 8530 | 100 | 50 | 60 |
| 8531 | 250 | 65 | 85 |
| 8532 | 500 | 80 | 110 |
| 8533 | 1000 | 100 | 130 |
| 8534 | 2000 | 120 | 180 |
| 8535 | 3000 | 150 | 180 |
| 8536 | 5000 | 180 | 210 |
JUGS

Graduated, Conical Shape
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| 8640 | 1000 | 125 | 120 |
| 8642 | 2000 | 125 | 145 |
| 8650 | 500 | 90 | 125 |
| 8651 | 1000 | 125 | 140 |
| 8652 | 2000 | 140 | 170 |
TYPE 3

Type 3; Graduated, Conical Shape with Base
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| 8660 | 500 | 115 | 115 |
| 8661 | 1000 | 140 | 160 |
| 8662 | 1500 | 150 | 160 |
| 8663 | 2000 | 160 | 185 |

GRADUATED, CONICAL, SPOUT, HANDLE
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| CON-MEASURE-4400 | 500 | 110 | 115 |
| CON-MEASURE-4401 | 1000 | 140 | 160 |
| CON-MEASURE-4402 | 1500 | 155 | 160 |
JUG – HEAVY PATTERN

GRADUATED, CYLINDRICAL, SPOUT, HANDLE
| CODE | Volume ML | Diameter Ø mm | Height – mm |
| CON-JUG-4410 | 1000 | 100 | 155 |
| CON-JUG-4411 | 2000 | 130 | 170 |