STORAGE BOTTLES

LDPE
| CODE | ML | D x H | THREAD |
| 816-40 | 5000 | 165 x 315 | 90 |
| 816-44 | 5000 | 165 x 335 | 45 |
| 816-42 | 10 000 | 210 x 390 | 120 |
| 816-46 | 10 000 | 210 x 415 | 55 |

RECTANGULAR, HDPE
WITH RATCHET SCREW CAP
| CODE | LIT | D x W x H | SCREW |
| PLAS-BOT-REC-1 | 1 Lit | 65 x 120 x 160 | 38 |
| PLAS-BOT-REC-2 | 2 Lit | 80 x 130 x 210 | 38 |
| PLAS-BOT-REC2.5 | 2.5 Lit | 100 x 140 x 210 | 38 |
| PLAS-BOT-REC-5 | 5 Lit | 115 x 175 x 285 | 38 |

RECTANGULAR, HDPE
WITH RATCHET SCREW CAP
| CODE | LIT | D x W x H | SCREW |
| PLAS-BOT-REC-10 | 10 Lit | 230 x 191 x 318 | 54 |

RECTANGULAR, HDPE
WITH RATCHET SCREW CAP
| CODE | LIT | D x W x H | SCREW |
| PLAS-CON-20L | 20 Lit | 310 x 357 | 60 |
| PLAS-CON-25L | 25 Lit | 455 x 240 x 280 | 60 |