PROTECTIVE
DURAN® PROTECT
Combining the best of both worlds, the virtually inert glass protects the contents from contamination, while the external plastic safety coating protects both the user and contents from accidents.
PLASTIC COATED BOTTLE CLEAR

WITH SCREW CAP AND POURING RING
| CODE | Volume ML | Dia x Height | THREAD |
| 10-926-76 | 25 | 36 x 70 | GL 25 |
| 10-926-77 | 50 | 46 x 87 | GL 32 |
| 21-805-245 | 100 | 56 x 100 | GL 45 |
| 21-805-295 | 150 | 62 x 110 | GL 45 |
| 21-805-365 | 250 | 70 x 138 | GL 45 |
| 21-805-445 | 500 | 86 x 176 | GL 45 |
| 21-805-515 | 750 | 95 x 203 | GL 45 |
| 21-805-545 | 1000 | 101 x 225 | GL 45 |
| 21-805-635 | 2000 | 136 x260 | GL 45 |
| 21-805-695 | 3500 | 160 x 295 | GL 45 |
| 21-805-735 | 5000 | 182 x330 | GL 45 |
PLASTIC COATED BOTTLE AMBER

WITHOUT SCREW CAP AND POURING RING
| CODE | Volume ML | Dia x Height | THREAD |
| 21-806-1433 | 25 | 36 x 70 | GL 25 |
| 21-806-1733 | 50 | 46 x 87 | GL 32 |
| 21-806-2438 | 100 | 56 x 110 | GL 45 |
| 21-806-3631 | 250 | 70 x 138 | GL 45 |
| 21-806-4439 | 500 | 86 x 176 | GL 45 |
| 21-806-5435 | 1000 | 101 x 225 | GL 45 |
| 21-806-6337 | 2000 | 136 x260 | GL 45 |
| 21-806-7333 | 5000 | 182 x330 | GL 45 |
GLS 80 CLEAR BOTTLE PLASTIC COATED

PROTECT BOTTLE
WITH SCREW CAP AND POURING RING
| CODE | Volume ML | Dia x Height | THREAD |
| 21-865-36 | 250 | 95 x 105 | GLS 80 |
| 11-601-52 | 500 | 101 x 148 | GLS 80 |
| 11-601-63 | 1000 | 101 x 218 | GLS 80 |
| 11-601-64 | 2000 | 136 x 248 | GLS 80 |
| 21-865-69 | 3500 | 160 x 271 | GLS 80 |
| 11-601-65 | 5000 | 182 x3 10 | GLS 80 |
GLS 80 AMBER BOTTLE PLASTIC COATED

PROTECT BOTTLE
WITH SCREW CAP AND POURING RING
| CODE | Length – mm |
| PORC-74-2 | 125 |
| PORC-74-4 | 170 |
| PORC-74-6 | 210 |
| PORC-74-8 | 310 |
SCREW CAPS & CONNECTION SYSTEMS

SCREW CAP, PP
| CODE | THREAD | COLOUR |
| 29-239-13 | GL 25 | BLUE |
| 29-239-19 | GL 32 | BLUE |
| 29-239-28 | GL 45 | BLUE |

POURING RING, PP
| CODE | THREAD | COLOUR |
| 29-242-19 | GL 32 | BLUE |
| 29-242-28 | GL 45 | BLUE |

SCREW CAP, PP
| CODE | THREAD | COLOUR |
| 29-3368-28 | GL 45 | GREEN |
| 29-338-288 | GL 45 | GREY |
| 29-338-280 | GL 45 | YELLOW |

POURING RING, PP
| CODE | THREAD | COLOUR |
| 10-899-11 | GL 45 | GREEN |
| 10-899-14 | GL 45 | GREY |
| 10-899-17 | GL 45 | YELLOW |

MEMBRANE SCREW CAP
| CODE | THREAD | COLOUR |
| 29-118-1307 | GL 25 | BLUE |
| 29-118-1907 | GL 32 | BLUE |
| 29-118-2809 | GL 45 | BLUE |

RED SCREW CAP, PBT
WITH PTFE SEAL
| CODE | THREAD | COLOUR |
| 29-240-08 | GL 14 | RED |
| 29-240-11 | GL 18 | RED |
| 29-240-13 | GL 25 | RED |
| 29-240-19 | GL 32 | RED |
| 29-240-28 | GL 45 | RED |

REPLACEMENT PTFE LINER FOR RED SCREW CAP
| CODE | THREAD |
| 29-248-05 | GL 14 |
| 29-248-11 | GL 18 |
| 29-248-13 | GL 25 |
| 29-248-19 | GL 32 |
| 29-248-28 | GL 45 |

SCREW CAP WITH APERTURE, PBT
| CODE | THREAD | COLOUR |
| 29-227-05 | GL 14 | RED |
| 29-227-06 | GL 18 | RED |
| 29-227-09 | GL 25 | RED |
| 29-227-08 | GL 32 | RED |
| 29-227-10 | GL 45 | RED |

SILICON SEPTUM SEAL
FOR PIERCING
| CODE | THREAD | THICKNESS |
| 29-246-05 | GL 14 | 2 |
| 29-246-06 | GL 18 | 2 |
| 29-246-09 | GL 25 | 2 |
| 29-246-08 | GL 32 | 2 |
| 29-246-100 | GL 45 | 3 |

SILICON SEPTUM SEAL, PTFE COATED
FOR PIERCING
| CODE | THREAD | THICKNESS |
| 29-248-30 | GL 45 | 3 |

BROMOBUTYL RUBBER STOPPER
GAS TIGHT
| CODE | THREAD | D | H |
| 29-206-2803 | GL 45 | 41 | 21 |
| 29-206-1301 | GL 25 |

POURING RING, ETFE
| CODE | THREAD | COLOUR |
| 29-244-19 | GL 32 | RED |
| 29-244-28 | GL 45 | RED |

TAMPER EVIDENT SCREW CAP
| CODE | THREAD | COLOUR | |
| 10-175-26 | GL 45 | BLUE-RED | LIP SEAL |
| 11-558-86 | GL 45 | BLUE-YELLOW | PTFE SEAL |

PREMIUM SCREW CAP WITH PTFE SEAL
TEMP TO 260°C
| CODE | THREAD | COLOUR |
| 10-886-79 | GL 45 | CLEAR |
| 11-296-00 | GL 25 | CLEAR |

PREMIUM POURING RING
TEMP TO 260°C
| CODE | THREAD | COLOUR |
| 10-886-78 | GL 45 | CLEAR |

SCREW CAP WITH 2 HOSE CONNECTIONS
WITH EDPM GASKET
| CODE | THREAD | COLOUR |
| 29-310-2807 | GL 45 | BLUE |

SCREW CAP WITH STAINLESS STEEL PORTS
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2907 | GL 45 | CYNA | 4 |

SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2607 | GL 45 | RED | 1 |

SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2701 | GL 45 | RED | 2 |

SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2804 | GL 45 | RED | 3 |

GL25 SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | PORTS |
| 29-260-1301 | GL 25 | 2 |
| 29-261-1302 | GL 25 | 3 |
| 29-262-1303 | GL 25 | 4 |

SCREW CAP NARROW TUBE GL45, PBT, FOR TUBING ID 3.2 mm
| CODE | THREAD | PORTS |
| 29-263-2806 | GL 45 | 2 |
| 29-264-2807 | GL 45 | 3 |
| 29-265-2808 | GL 45 | 4 |
| 29-266-2809 | GL 45 | 5 |

SCREW CAP, PBT
FOR PH SENSOR
| CODE | THREAD | COLOUR |
| 11-713-95 | GL 45 | RED |

SCREW CAP WITH TEMPERATURE PROBE HOLDER
HOLDS 6mm PROBE
| CODE | THREAD | COLOUR |
| 29-991-2801 | GL 45 | BLUE |

HPLC SCREW CAP
| CODE | THREAD | COLOUR |
| 11-298-12 | GL 45 | BLUE |