SEPERATING FUNNEL
PTFE KEY
CODE | ML | NS | STOPCOCK |
I-24-294-17-PV | 50 | 19 | 14.5/2.5 |
I-24-294-24-PV | 100 | 19 | 14.5/2.5 |
I-24-294-36-PV | 250 | 29 | 14.5/4 |
I-24-294-44-PV | 500 | 29 | 14.5/4 |
I-24-294-54-PV | 1000 | 29 | 14.5/6 |
I-24-294-63-PV | 2000 | 29 | 14.5/6 |
149.202.07 | 5000 | 34 | 14.5/6 |
GLASS KEY
CODE | ML | SOCKET | S/COCK |
I-24-294-17 | 50 | B19 | 12.5/1.5 |
I-24-294-24 | 100 | B19 | 12.5/1.5 |
I-24-294-36 | 250 | B24 | 14.5/2.5 |
I-24-294-44 | 500 | B24 | 14.5/2.5 |
I-24-294-54 | 1000 | B29 | 14.5/2.5 |
I-24-294-63 | 2000 | B29 | 14.5/4 |
DROPPING FUNNEL
PTFE KEY
CODE | ML | SOCKET | S/COCK |
FST411 | 50 | B19 | 12.5/1.5 |
FST421 | 100 | B19 | 12.5/1.5 |
FST431 | 250 | B19 | 14.2/2.5 |
FST442 | 500 | B24 | 14.5/2.5 |
FST452 | 1000 | B24 | 14.5/2.5 |
FST474 | 2000 | B34 | 14.5/4 |
GLASS KEY
CODE | ML | SOCKET | S/COCK |
FSS411 | 50 | B19 | 12.5/1.5 |
FSS421 | 100 | B19 | 12.5/1.5 |
FSS431 | 250 | B19 | 14.2/2.5 |
FSS442 | 500 | B24 | 14.5/2.5 |
FSS452 | 1000 | B24 | 14.5/2.5 |
FSS474 | 2000 | B34 | 14.5/4 |
PTFE KEY, CONE, SOCKET
CODE | ML | S&C | S/COCK |
D1/00 | 20 | B10 | 12.5/1.5 |
D1/01 | 25 | B14 | 12.5/1.5 |
D1/11 | 50 | B14 | 12.5/1.5 |
D1/21 | 100 | B14 | 12.5/1.5 |
D1/22 | 100 | B19 | 12.5/1.5 |
D1/32 | 250 | B19 | 14.5/2.5 |
D1/42 | 500 | B19 | 14.5/2.5 |
D1/62 | 1000 | B19 | 14.5/2.5 |
GLASS KEY, CONE, SOCKET
CODE | ML | S&C | S/COCK |
D1/00G | 20 | B10 | 12.5/1.5 |
D1/01G | 25 | B14 | 12.5/1.5 |
D1/11G | 50 | B14 | 12.5/1.5 |
D1/21G | 100 | B14 | 12.5/1.5 |
D1/22G | 100 | B19 | 12.5/1.5 |
D1/32G | 250 | B19 | 14.5/2.5 |
D1/42G | 500 | B19 | 14.5/2.5 |
D1/62G | 1000 | B19 | 14.5/2.5 |