GLASS

LO -TOX FILLED
LO-tox™ is an organic filling specially chosen to achieve a wide temperature span and provide the lowest practical levels of hazard. |
CODE | DESCRIPTION | RANGE | IMMERSION |
44/822/0 | 405 mm white backed | -1/51 by 0,1 | 76 mm immersion |
44/824/0 | 405 mm white backed | -1/101 by 0.2 | 76 mm immersion |
44/801/8 | 305 mm white backed | -35/50 by 1 | 76 mm immersion |
44/800/8 | 305 mm white backed | -10/50 by 0.5 | 76 mm immersion |
44/802/8 | 305 mm white backed | -20/110 by 1 | 76 mm immersion |
44/803/8 | 305 mm white backed | -20/150 by 1 | 76 mm immersion |
44/805/8 | 405 mm white backed | -10/210 by 1 | 76 mm immersion |
44/804/8 | 405 mm white backed | -10/260 by 1 | 76 mm immersion |
44/815/0 | 305 mm white backed | -10/300 by 1 | 76 mm immersion |
44/814/0 | 305 mm white backed | -10/320 by 2 | 76 mm immersion |
RED SPIRIT
CODE | DESCRIPTION | RANGE | IMMERSION |
44/401/0 | 305 mm white backed | -10/50 by 0,5 | 76 mm |
44/403/0 | 305 mm white backed | -10/110 by 1 | 76 mm |
44/406/0 | 305 mm white backed | -10/150 by 1 | 76 mm |
46/456/0 | 305 mm white backed | -100/50 by 1 | TOTAL |
46/539/0 | 305 mm white backed | -50/50 by 1 | TOTAL |
44/450/0 | 155 mm white backed | -10/50 by 1 | TOTAL |
44/430/0 | 155 mm white backed | -10/110 by 1 | TOTAL |