SCALE CXB
Entry level model into professional counting – counting resolution of 30.000 points
CAT NO | MAX CAP. | READIBILITY | CAL | DISPLAY |
CXB 3K0.2 | 3 Kg | 0.2 g | EXTERNAL | LCD |
CXB 6K0.5 | 6 Kg | 0.5 g | EXTERNAL | LCD |
CXB 15K1 | 15 Kg | 1 g | EXTERNAL | LCD |
CXB30K2 | 30 K g | 2 g | EXTERNAL | LCD |
SCALE DE
The long lasting story of success with dust and spray protected display device
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL | DISPLAY |
DE 6K1D | 3 / 6 Kg | 1 / 2 g | 318 x 308 mm | EXTERNAL | LCD |
DE 15K2D | 6 / 15 Kg | 2 / 5 g | 318 x 308 mm | EXTERNAL | LCD |
DE 35K5D | 15 / 35 Kg | 5 / 10 g | 318 x 308 mm | EXTERNAL | LCD |
DE 35K5DL | 15 / 35 Kg | 5 / 10 g | 522 x 403 mm | EXTERNAL | LCD |
DE 60K10D | 30 / 60 Kg | 10 / 20 g | 318 x 308 mm | EXTERNAL | LCD |
DE 60K10DL | 30 / 60 Kg | 10 / 20 g | 522 x 403 mm | EXTERNAL | LCD |
DE 150K20D | 60 / 150 Kg | 20 / 50 g | 318 x 308 mm | EXTERNAL | LCD |
DE 150K20DL | 60 / 150 Kg | 20 / 50 g | 522 x 403 mm | EXTERNAL | LCD |
DE 150K20DXL | 60 / 150 Kg | 20 / 50 g | 650 x 500 mm | EXTERNAL | LCD |
DE 300K50D | 150 / 300 Kg | 50 / 100 g | 522 x 403 mm | EXTERNAL | LCD |
DE 300K50DL | 150 / 300 Kg | 50 / 100 g | 650 x 500 mm | EXTERNAL | LCD |
SCALE IOC
Allround platform scale with a wide range of communication options
and EC type approval [M]
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL | DISPLAY |
IOC 6K-3M | 3 / 6 kg | 1 / 2 g | 300 x 300 mm | EXTERNAL | LCD |
IOC 10K-3M | 6 / 15 kg | 2 / 5 g | 300 x 300 mm | EXTERNAL | LCD |
IOC 10K-3LM | 6 / 15 kg | 2 / 5 g | 400 x 300 mm | EXTERNAL | LCD |
IOC 30K-3M | 15 / 30 kg | 5 / 10 g | 400 x 300 mm | EXTERNAL | LCD |
IOC 60K-2M | 30 / 60 kg | 10 / 20 g | 400 x 300 mm | EXTERNAL | LCD |
IOC 60K-2LM | 30 / 60 kg | 10 / 20 g | 500 x 400 mm | EXTERNAL | LCD |
IOC 100K-2M | 60 / 150 kg | 20 / 50 g | 500 x 400 mm | EXTERNAL | LCD |
IOC 100K-2LM | 60 / 150 kg | 20 / 50 g | 650 x 500 mm | EXTERNAL | LCD |
IOC 300K-2M | 150 / 300 kg | 50 / 100 g | 650 x 500 mm | EXTERNAL | LCD |