MEASURING CYLINDERS
SPOUTED
BLUE GRADUATIONS
CODE | ML | DIV(ML) | H x D |
I-21-396-08 | 10 | 0.2 | 137 x 14 |
I-21-396-14 | 25 | 0.5 | 167 x 21 |
I-21-396-17 | 50 | 1 | 196 x 25 |
I-21-396-24 | 100 | 1 | 256 x 29 |
I-21-396-36 | 250 | 2 | 331 x 39 |
I-21-396-44 | 500 | 5 | 360 x 53 |
I-21-396-54 | 1000 | 10 | 460 x 65 |
I-21-396-63 | 2000 | 20 | 500 x 85 |
STOPPERED
POLY STOPPER,
WHITE GRADUATIONS
CODE | ML | DIV(ML) | H x D |
I-21-618-08 | 10 | 0.2 | 137 x 14 |
I-21-618-14 | 25 | 0.5 | 167 x 21 |
I-21-618-17 | 50 | 1 | 196 x 25 |
I-21-618-24 | 100 | 1 | 256 x 29 |
I-21-618-36 | 250 | 2 | 331 x 39 |
I-21-618-44 | 500 | 5 | 360 x 53 |
I-21-618-54 | 1000 | 10 | 460 x 65 |
I-21-618-63 | 2000 | 20 | 500 x 85 |
SPOUTED “A” TALL FORM
SPOUTED “A”
BLUE GRADUATIONS
DATE BATCH IDENTIFICATION
CODE | ML | SUB DIV | TOL |
22-401-54 | 5 | 0.1 | 0.05 |
22-401-60 | 10 | 0.2 | 0.1 |
22-401-70 | 25 | 0.5 | 0.25 |
22-401-75 | 50 | 1 | 0.5 |
22-401-80 | 100 | 1 | 0.5 |
22-401-86 | 250 | 2 | 1 |
22-401-90 | 500 | 5 | 2.5 |
22-401-93 | 1000 | 10 | 5 |
22-401-94 | 2000 | 20 | 10 |
SPOUTED “A”
AMBER GRADUATIONS
DATE BATCH IDENTIFICATION
CODE | ML | SUB DIV | TOL |
22-101-54 | 5 | 0.1 | 0.05 |
22-101-60 | 10 | 0.2 | 0.1 |
22-101-70 | 25 | 0.5 | 0.25 |
22-101-75 | 50 | 1 | 0.5 |
22-101-80 | 100 | 1 | 0.5 |
22-101-86 | 250 | 2 | 1 |
22-101-90 | 500 | 5 | 2.5 |
22-101-93 | 1000 | 10 | 5 |
22-101-94 | 2000 | 20 | 10 |
SPOUTED “A”
PLASTIC FOOT and RING
CODE | ML | SUB DIV | TOL |
22-701-60 | 10 | 0.2 | 0.1 |
22-701-70 | 25 | 0.5 | 0.25 |
22-701-75 | 50 | 1 | 0.5 |
22-701-80 | 100 | 1 | 0.5 |
22-701-86 | 250 | 2 | 1 |
22-701-90 | 500 | 5 | 2.5 |
22-701-93 | 1000 | 10 | 5 |
SPOUTED “A” – Base & Ring
CODE | ML |
89-001-60 | 10 |
89-001-70 | 25 |
89-001-75 | 50 |
89-001-80 | 100 |
89-001-86 | 250 |
89-001-90 | 500 |
89-001-93 | 1000 |
SPOUTED “B”
TALL FORM
AMBER GRADUATIONS
CODE | ML | SUB DIV | TOL |
22-001-54 | 5 | 0.1 | 0.075 |
22-001-60 | 10 | 0.2 | 0.15 |
22-001-70 | 25 | 0.5 | 0.375 |
22-001-75 | 50 | 1 | 0.75 |
22-001-80 | 100 | 1 | 0.75 |
22-001–86 | 250 | 2 | 1.50 |
22-001-90 | 500 | 5 | 3.80 |
22-001-93 | 1000 | 10 | 7.5 |
22-001-94 | 2000 | 20 | 15.0 |
22-001-97 | 5000 | 50 | 37.5 |
SPOUTED “B” – LOW FORM
LOW FORM
AMBER GRADUATIONS
CODE | ML | SUB DIV | TOL |
24-001-60 | 10 | 1 | 0.3 |
24-001-70 | 25 | 1 | 0.5 |
24-001-75 | 50 | 2 | 1 |
24-001-80 | 100 | 2 | 1 |
24-001-86 | 250 | 5 | 2 |
24-001-90 | 500 | 10 | 5 |
24-001-93 | 1000 | 20 | 10 |
24-001-94 | 2000 | 50 | 20 |
STOPPERED “A” – POLY STOPPER
POLY STOPPER
NS GROUND,
BLUE GRADUATIONS
CODE | ML | SUB DIV | NS |
23-401-60 | 10 | 0.2 | 10 / 19 |
23-401-70 | 25 | 0.5 | 14 / 23 |
23-401-75 | 50 | 1 | 19 / 26 |
23-401-80 | 100 | 1 | 24 / 29 |
23-401-86 | 250 | 2 | 29 / 32 |
23-401-90 | 500 | 5 | 34 / 35 |
23-401-93 | 1000 | 10 | 45 / 40 |
23-401-94 | 2000 | 20 | 45 / 40 |
STOPPERED “A” – GLASS STOPPER
GLASS STOPPER
NS GROUND,
BLUE GRADUATIONS
CODE | ML | SUB DIV | NS |
23-402-60 | 10 | 0.2 | 10 / 19 |
23-402-70 | 25 | 0.5 | 14 / 23 |
23-402-75 | 50 | 1 | 19 / 26 |
23-402-80 | 100 | 1 | 24 / 29 |
23-402-86 | 250 | 2 | 29 / 32 |
23-402-90 | 500 | 5 | 34 / 35 |
23-402-93 | 1000 | 10 | 45 / 40 |
23-402-94 | 2000 | 20 | 45 / 40 |