MILK ANALYSER

LAC-SP, LAC-SPA
FEATURES
|
The function of the BOECO Ultrasonic Milk Analyzer is to make quick analyses of milk samples directly after milking, at collecting and during processing. Each unit will be delivered with 3 calibrations (standard are sheep, cow and UHT milk) The model LAC-SP has one peristaltic pump for the sample aspiration. The key features are:
The following Parameters can be measured from the Ultrasonic system: |
| Parameter | Measuring range | Accuracy |
|---|---|---|
| Fat | from 0,01% to 25% (option 45%) | ± 0.1% |
| SNF (Solids-non-fat) | from 3% to 15% | ± 0.15% |
| Density | from 1015 to 1140 kg/m3 (option 1160 kg/m) | ± 0.3 kg/m3 |
| Protein | from 2% to 7% | ± 0,15% |
| Lactose | from 0.01% to 6% | ± 0.15 |
| Added Water content | from 0% to 70% | ± 3.0% |
| The temperature of milk | from 1°C to 40°C | ± 1°C |
| The freezing point | from -0,4 to -0,7°C | ± 0.001°C |
| Salts | from 0,4 to 1,5% | ± 0.05% |
| pH | from 0 to 12 | ± 0,05% |
| Total solids | from 0 to 50 % | ± 0,17% |
| Option: Conductivity | from 3 to 14 (mS/cm) | ± 0,05% |
| CODE | DESCRIPTION |
|---|---|
| BOE 5290800 | BOECO LAC-SP-50 Milk Analyzer, Standard Plastic Model, 50 sec. measuring time, with pH measuring system, USB/RS 232 data port |
| BOE 5290860 | BOECO LAC-SPA-50 Milk Analyzer, Standard Plastic Automat with 2 peristaltic pumps inside (1 for the sample, 1 for the cleaning) 50 sec. measuring time, with pH measuring system, USB/RS 232 data port |
| BOE 5291860 | BOECO LAC-SPA-50 Milk Analyzer, Standard Automat Model 50 sec. measuring time, with pH measuring system and integrated Conductivity measurement, real-time clock, USB/RS 232 data port |
| OPTION | BOE 5451160 |
MILK ANALYSER

LAC-S, LAC-SA
FEATURES
|
The function of the BOECO Ultrasonic Milk Analyzer is to make quick analyses of milk samples directly after milking, at collecting and during processing. Each unit will be delivered with 3 calibrations (standard are sheep, cow and UHT milk) The model LAC-S has one peristaltic pump for the sample The key features are:
The following Parameters can be measured from the Ultrasonic system: |
| Parameter | Measuring range | Accuracy |
|---|---|---|
| Fat | from 0,01% to 25% (option 45%) | ± 0.1% |
| SNF (Solids-non-fat) | from 3% to 15% | ± 0.15% |
| Density | from 1015 to 1140 kg/m3 (option 1160 kg/m) | ± 0.3 kg/m3 |
| Protein | from 2% to 7% | ± 0,15% |
| Lactose | from 0.01% to 6% | ± 0.15 |
| Added Water content | from 0% to 70% | ± 3.0% |
| The temperature of milk | from 1°C to 40°C | ± 1°C |
| The freezing point | from -0,4 to -0,7°C | ± 0.001°C |
| Salts | from 0,4 to 1,5% | ± 0.05% |
| pH | from 0 to 12 | ± 0,05% |
| Total solids | from 0 to 50 % | ± 0,17% |
| Option: Conductivity | 0,15% from 3 to 14 ( |
± 0,05% |
| CODE | DESCRIPTION |
| BOE 5290090 | BOECO LAC-S-60 0.001°C Milkanalyzer, Standard |
| Model, 60 sec. measuring time, with pH measuring | |
| system USB/RS 0.05% 232 data port, USB flash drive | |
| BOE 5290950 | BOECO LAC-SA-50 Milkanalyzer, Standard 0,05% |
| Automat (2 pumps), 50 sec. measuring time, with | |
| pH 0,17% measuring system, USB/RS 232 data port, | |
| USB flash drive | |
| BOE 5291950 | BOECO LAC-SA-50 Milkanalyzer, Standard Automat |
| (2 pumps), 50 sec. measuring time, with pH 0,05% | |
| measuring system and integrated Conductivity | |
| measurement, real time clock USB/RS 232 data port, | |
| USB flash drive | |
| BOE 5095626 | BOECO PH PROBE BA 17 |
| BOE 5290020 | EXTERNAL PRINTER |