Office: +27 11 680 5670/1, +27 680 5655/6. - Sales: +27 76 905 1467, +27 71 384 5485. - Admin: +27 64 614 1361 sales@ccils.co.za

PIPETTES

GRADUATED

  

CCI-h-pipette-11-001-29

with DATED BATCH IDENTIFICATION

AMBER GRADUATIONS

CODE Volume ML SUB DIV TOL
11-001-29 0.5 0.01 0.008
11-001-33 1 0.01 0.010
11-001-35 1 0.1 0.010
11-001-40 2 0.01 0.02
11-001-41 2 0.02 0.02
11-001-42 2 0.1 0.02
11-001-53 5 0.05 0.05
11-001-54 5 0.1 0.05
11-001-60 10 0.1 0.08
11-001-65 20 0.1 0.0
11-001-70 25 0.1 0.0
11-001-75 50 0.2 0.3

 

GRADUATED

CCI-h-pipette-11-011-29

with DATED BATCH IDENTIFICATION

BLUE GRADUATIONS

CODE ML SUB DIV TOL
11-011-29 0.5 0.01 0.006
11-011-33 1 0.01 0.007
11-011-35 1 0.1 0.007
11-011-40 2 0.01 0.01
11-011-41 2 0.02 0.01
11-011-42 2 0.1 0.01
11-011-53 5 0.05 0.03
11-011-54 5 0.1 0.03
11-011-60 10 0.1 0.05
11-011-65 20 0.1 0.1
11-011-70 25 0.1 0.1
11-011-75 50 0.2 0.2

 

GRADUATED with PISTON

  

CCI-h-pipette-11-901-32

AMBER GRADUATIONS

CODE ML SUB DIV
11-901-33 1 0.01
11-901-41 2 0.02
11-901-53 5 0.05
11-901-60 10 0.1
11-901-65 20 0.1
11-901-70 25 0.1
11-901-75 50 0.2

 

VOLUMETERIC BULB CLASS AS

  

CCI-h-pipette-13-401-29

with DATED BATCH IDENTIFICATION

AMBER GRADUATIONS

CODE ML TOL
13-401-29 0.5 0.005
13-401-33 1 0.008
13-401-39 1.5 0.01
13-401-40 2 0.01
13-401-45 2.5 0.01
13-401-48 3 0.01
13-401-50 4 0.015
13-401-55 5 0.015
13-401-56 6 0.015
13-401-57 7 0.015
13-401-58 8 0.02
13-401-59 9 0.02
13-401-60 10 0.02
13-401-64 15 0.03
13-401-65 20 0.03
13-401-70 25 0.03
13-401-73 30 0.03
13-401-74 40 0.05
13-401-75 50 0.05
13-401-80 100 0.08

 

 

CCI-h-pipette-13-411-33

With DATED BATCH IDENTIFICATION 

BLUE GRADUATiONS

 

CODE ML TOL
13-411-33 1 0.008
13-411-40 2 0.010
13-411-45 2.5 0.01
13-411-48 3 0.01
13-411-50 4 0.015
13-411-55 5 0.015
13-411-60 10 0.02
13-411-64 15 0.03
13-411-65 20 0.03
13-411-70 25 0.03
13-411-75 50 0.05
13-411-80 100 0.08

 

 

VOLUMETRIC with PISTON

CCI-h-pipette-14-101-33

AMBER GRADUATIONS

 

CODE ML TOL
14-101-33 1 0.008
14-101-40 2 0.01
14-101-55 5 0.015
14-101-60 10 0.02
14-101-64 15 0.03
14-101-65 20 0.03
14-101-70 25 0.03
14-101-75 50 0.05

 

VOLUMETRIC with 2 MARKS

CCI-h-pipette-13-402-29

AMBER GRADUATiONS

CODE ML TOL
13-402-29 0.5 0.005
13-402-33 1 0.008
13-402-40 2 0.01
13-402-48 3 0.01
13-402-55 5 0.015
13-402-60 10 0.02
13-402-64 15 0.03
13-402-65 20 0.03
13-402-70 25 0.03
13-402-75 50 0.05
13-402-80 100 0.08