PLASTIC WARE
PLASTIC WARE PROPERTIES – SUMMARY
| NAME | WORKING TEMP° | AUTOCLAVABLE | CHEMICAL RESIST | |||
| POLTPROPYLENE | PP | 0 TO +125 | YES | GOOD | ||
| POLYTETRAFLUOROETHYLENE | PTFE | -200 TO +260 | YES | EXCELLENT | ||
| PERFLUOROALKOXY COPOLYMER | PFA | -200 TO +250 | YES | EXCELLENT | ||
| PERFLUOROETHYLENE-PROPYLENE COPOLYMER | FEP | -100 TO +205 | YES | EXCELLENT | ||
| ETHYLENE-TETRAFLUOROETHYLENE-COPOLYMER | ETFE | -100 TO +150 | YES | EXCELLENT | ||
| LOW DENSITY POLYETHYLENE | LDPE | -50 TO +80 | NO | GOOD | ||
| HIGH DENSITY POLYETHYLENE | HDPE | -50 TO +105 | NO | GOOD | ||
| POLYMETHYLPENTENE | PMP | 0 TO +150 | YES | GOOD | ||
| POLYCARBONATE | PC | -130 TO +125 | YES | POOR | ||
| STYRENE-ACRYLONITRILE COPOLYMER | SAN | -40 TO +70 | NO | POOR | ||
| POLYSTYRENE | PS | -20 TO +70 | NO | POOR | ||
| POLYOXYMETHYLENE | POM | -40 TO +130 | YES | GOOD | ||
| POLYMETHYLMETHACRYLATE | PMMA | -50 TO +65 | NO | POOR | ||
| VINYL CHLORIDE POLYMER | PVC | -20 TO +80 | NO | GOOD | ||


































