PRECISION BALANCE BXX
FEATURES
– 5“ colour capacitive touch-screen / maximum comfort of operation
– Personal display design allows using a wide selection of widgets
– Multilingual, interactive menu
– Built-in IR sensors allow numerous operations (touch-free operations)
– Conformity with GLP and GMP regulations
– Dynamically controlled sample weight (bar graph)
– Statistics, formulations, reports and printouts
– Alibi memory with record of measurements
Specifiaction | BXX 40 | BXX 51 |
---|---|---|
Max. capacity | 750 g | 4500 g |
Minimal load | 0,02 g | 0,5 g |
Readability | 0,001 g | 0,01 g |
Tare range | – 750 g – | – 4500 g |
Repeatability | 0,015 g | 0,01 g |
Linearity | ± 0,003 g | ± 0,02 g |
Pan size | 128 x 128 mm | 195 x 195 mm |
Stabilization time | 2 sec. | 1,5 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2 x RS232, 2 x USB (A+B), WIFI | 2 x RS232, 2 x USB (A+B), WIFI |
Display | 5“ colour capacitive touch-screen | 5“ colour capacitive touch-screen |
Working temperature | +10°C – +40°C | +10°C – +40°C |
Power Supply | 110-230 V | AC, 50/60 Hz |
Netweight / Grossweight | 3,5 / 7,1 kgs | 3,6 / 7,2 kgs |
Size / Packing size | 333x206x100/170 mm | 530x440x410 mm |
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL |
BXX40 | 750 g | 0.001 g | 128 x 128 mm | INTERNAL |
BXX51 | 4500 g | 0.01 g | 195 x 195 mm | INTERNAL |
ACCESSORIES
CAT NO | DESCRIPTION |
BOE KIT 128 | Density determination KIT for balances with weighing pan 128 x 128 mm |
BOE KIT 195 | Density determination KIT for balances with weighing pan 195 x 195 mm |
BOE WINPC | BOECOWIN PC Software, for collecting measurement data and performing some statistical calculations. |
BOE P0108 | RS 232 cable (balance-computer) |
BOE DC-1 | Dust cover for BAS / BXX analytical balances |
PRECISION BALANCE BPS 40/41
FEATURES
Our Standard Precision balances with automatic internal calibration Functions:
|
Specifiaction | BPS 40 plus | BPS 41 plus |
---|---|---|
Max. capacity | 750 g | 360 g |
Minimal load | 0,02 g | 0,02 g |
Readability | 0,001 g | 0,001 g |
Tare range | – 750 g | – 360 g |
Repeatability | 0,015 g | 0,001 g |
Linearity | ± 0,003 g | ± 0,002 g |
Pan size | 128 x 128 mm | 128 x 128 mm |
Stabilization time | 2 sec. | 2 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | large LCD with backlight | large LCD with backlight |
Working temperature | +10°C – +40°C | +10°C – +40°C |
Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
Netweight / Grossweight | 4,3 kgs / 6,3 kg | 4,3 kgs / 6,3 kg |
Size / Packing size | 333x206x100/170 | 333x206x100/170 |
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL |
BPS41PLUS | 360 g | 0.001 g | 128 x 128 mm | INTERNAL |
BPS40PLUS | 750 g | 0.001 g | 128 x 128 mm | INTERNAL |
ACCESSORIES
CAT NO | DESCRIPTION |
BOE KIT 128 | Density determination KIT for balances with weighing pan 128 x 128 mm |
BOE KIT 195 | Density determination KIT for balances with weighing pan 195 x 195 mm |
BOE WINPC | BOECOWIN PC Software, for collecting measurement data and performing some statistical calculations. |
BOE P0108 | RS 232 cable (balance-computer) |
PRINTERS
CAT NO | DESCRIPTION |
BOE TMU220D | Epson TM-U 220D dot-matrix printer |
BOE P0151 | Cable to connect the printer TM-U-220D with the BOECO balances with RS232 interface |
BOE TMT20II | Epson TM-T20II thermal printer, incl. USB printer cable (type A to B) |
PRECISION BALANCE BPS 51/52
FEATURES
Our Standard Precision balances with automatic internal calibration Functions:
|
Specifiaction | BPS 51 | BPS 52 |
---|---|---|
plus | plus | |
Max. capacity | 4500 g | 2100 g |
Minimal load | 0,5 g | 0,5 g |
Readability | 0,01 g | 0,01 g |
Tare range | – 4500 g | – 2100 g |
Repeatability | 0,01 g | 0,01 g |
Linearity | ± 0,02 g | ± 0,02 g |
Pan size | 195 x | 195 mm |
Stabilization time | 1,5 sec. | 1,5 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | large LCD with backlight | large LCD with backlight |
Working temperature | +10°C – +40°C | +10°C – +40°C |
Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
Netweight / Grossweight | 4,8 / 6,3 kg | 4,8 / 6,3 kg |
Size / Packing size | 530x440x420 mm | 530x440x420 mm |
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL |
BPS52PLUS | 2100 g | 0.01 g | 195 x 195 mm | INTERNAL |
BPS51PLUS | 4500 g | 0.01 g | 195 x 195 mm | INTERNAL |
ACCESSORIES
CAT NO | DESCRIPTION |
BOE KIT 128 | Density determination KIT for balances with weighing pan 128 x 128 mm |
BOE KIT 195 | Density determination KIT for balances with weighing pan 195 x 195 mm |
BOE WINPC | BOECOWIN PC Software, for collecting measurement data and performing some statistical calculations. |
BOE P0108 | RS 232 cable (balance-computer) |
PRINTERS
CAT NO | DESCRIPTION |
BOE TMU220D | Epson TM-U 220D dot-matrix printer |
BOE P0151 | Cable to connect the printer TM-U-220D with the BOECO balances with RS232 interface |
BOE TMT20II | Epson TM-T20II thermal printer, incl. USB printer cable (type A to B) |
PRECISION BALANCE BWL
FEATURES
Our Basic Precision balances with external calibration and internal Functions:
|
Specifiaction | BWL 51 | BWL 61 | BWL 60 |
---|---|---|---|
Max. capacity | 2000 g | 6000 g | 10 kg |
Readability | 0,01 g | 0,1 g | 0,1 g |
Tare range | – 2000 g | – 6000 g | – 10 kg |
Repeatability* | 0,03 g | 0,2 g | 0,2 g |
Linearity | ± 0,03 g | ± 0,2 g | ± 0,2 g |
Pan size | 195 x 195 mm | 195 x 195 mm | 195 x 195 mm |
Stabilization time | 3 sec. | 3 sec. | 3 sec. |
Calibration | external | external | external |
Interface | RS 232 | RS 232 | RS 232 |
Display | LCD with backlight | LCD with backlight | LCD with backlight |
Working temperature | + 10°C – +40°C | + 10°C – +40°C | + 10°C – +40°C |
IP rating | IP 43 | IP 43 | IP 43 |
Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
Operation time on batteries | 45 hours (average time) | 45 hours (average time) | 45 hours (average time) |
Netweight / Grossweight | 3,6 / 4,6 kg | 3,6 / 4,6 kg | 3,6 / 4,6 kg |
Size / Packing size | 335x210x88 / 470x380x336 mm | 335x210x88 / 470x380x336 mm | 335x210x88 / 470x380x336 mm |
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL |
BWL51 | 2000 g | 0.01 g | 195 x 195 mm | EXTERNAL |
BWL61 | 6000 g | 0.1 g | 195 x 195 mm | EXTERNAL |
BWL60 | 10 Kg | 0.1 g | 195 x 195 mm | EXTERNAL |
CALIBRATION WEIGHTS
CAT NO | DESCRIPTION |
BOE F1-2000 | Calibration weight, 2 kg, F1 |
BOE F1-5000 | Calibration weight, 5 kg, F1 |
BOE F1-10000 | Calibration weight, 10 kg, F1 |
CALIBRATION WEIGHTS cylindrical shape. nickel-plated and polished brass, packed in a lined plastic container, with DAkkS certificate |
ACCESSORIES
CAT NO | DESCRIPTION |
BOE KIT 195 | Density determination KIT for balances with weighing pan 195 x 195 mm |
BOE WINPC | BOECOWIN PC Software, for collecting measurement data and performing some statistical calculations. |
BOE P0108 | RS 232 cable (balance-computer) |
PRINTERS
CAT NO | DESCRIPTION |
BOE TMU220D | Epson TM-U 220D dot-matrix printer |
BOE P0151 | Cable to connect the printer TM-U-220D with the BOECO balances with RS232 interface |
BOE TMT20II | Epson TM-T20II thermal printer, incl. USB printer cable (type A to B) |
PRECISION BALANCE BLC
FEATURES
Our range of low-cost balances, an alternative for most basic weighing Functions:
The BLC 220 is supplied with a plastic windshield and an AC adaptor |
Specifiaction | BLC 220 | BLC 1500 | BLC 3000 |
---|---|---|---|
Max. capacity | 220 g | 1500 g | 3000 g |
Readability | 0,01 g | 0,1 g | 1 g |
Tare range | 0-220 g | 0-1500 g | 0-3000 g |
Repeatability | ± 0,02 g | ± 0,1 g | ± 1 g |
Linearity | ± 0,02 g | ± 0,1 g | ± 1 g |
Pan size | ø 110 mm | 138 x 134 mm | |
Stabilization time | 4 sec. | 2 sec. | 2 sec. |
Calibration | external | external | external |
Display | LCD with LED backlight | LCD with LED backlight | LCD with LED backlight |
Working temperature | +10°C – +35°C | +10°C – +35°C | +10°C – +35°C |
Power Supply | 9V/100mA battery /AC adaptor | 9V/100mA battery /AC adaptor | 9V/100mA battery /AC adaptor |
Netweight / Grossweight | 458 g / 390 g | 458 g / 390 g | 458 g / 390 g |
Size | 190x140x63 / 190x140x45 mm | 190x140x63 / 190x140x45 mm | 190x140x63 / 190x140x45 |
CAT NO | MAX CAP. | READIBILITY | PAN SIZE | CAL |
BLC220 | 220 g | 0.01 g | 110 mm | EXTERNAL |
BLC1500 | 1500 g | 0.1 g | 138 x 134 mm | EXTERNAL |
BLC3000 | 3000 g | 1 g | 138 x 134 mm | EXTERNAL |
ACCESSORIES
CAT NO | DESCRIPTION |
BOE 138134 | Stainless steel platform for BLC 1500 / 3000 |