TYGON LFL

Tygon LFL
Tygon® Long Flex Life pump tube for general applications in the lab and industry and a long service life.
Properties:
highly transparent, temperature resistance from -54 to 74°C, Shore hardness A 56, autoclavable, max. bending fatigue strength of all transparent Tygon® tubes, extremely low particle detachment, broad chemical resistance, long service life
| CODE | DESCRIPTION | |
| 95223016 | TYGON S3 E-LFL, ID 6,4 MM | WS 1,6 MM, L 7,5 M |
| 95212708 | TYGON LFL 2 STOPPER 104 | ID 0,64 MM, L 381 MM, PU 12 |
| 95212725 | TYGON LFL 2 STOPPER 104 | ID 2,79 MM, L 381 MM, PU 12 |
TYGON 2001

Tygon® 2001
Ultra-pure tube free of softeners for applications in the food industry and aggressive media.
Properties:
transparent, temperature resistance from -78 to 57°C, Shore hardness A 69, autoclavable, broad chemical resistance, free of softeners
| CODE | DESCRIPTION | |
| 95214011 | TYGON 2001, ID 1,6 MM | WS 1,6 MM, L 15 M |
| 95214013 | TYGON 2001, ID 3,2 MM | WS 1,6 MM, L 15 M |
| 95214015 | TYGON 2001, ID 4,8 MM | WS 1,6 MM, L 15 M |
| 95214016 | TYGON 2001, ID 6,4 MM | WS 1,6 MM, L 15 M |
| 95214017 | TYGON 2001, ID 8 MM | WS 1,6 MM, L 15 M |
| 95214018 | TYGON 2001, ID 9,5 MM | WS 1,6 MM, L 15 M |
| 95214504 | TYGON 2001 EXTENSION TUBE | ID 0,38 MM, L 10 M |
| 95214512 | TYGON 2001 EXTENSION TUBE | ID 1,02 MM, L 10 M |
| 95214518 | TYGON 2001 EXTENSION TUBE | ID 1,52 MM, L 10 M |
| 95214522 | TYGON 2001 EXTENSION TUBE | ID 2,06 MM, L 10 M |
| 95214525 | TYGON 2001 EXTENSION TUBE | ID 2,79 MM, L 10 M |
| 95214704 | TYGON 2001 2 STOPPER 104 | ID 0,38 MM, L 381 MM, PU 6 |
| 95214708 | TYGON 2001 2 STOPPER 104 | ID 0,64 MM, L 381 MM, PU 6 |
| 95214712 | TYGON 2001 2 STOPPER 104 | ID 1,02 MM, L 381 MM, PU 6 |
| 95214718 | TYGON 2001 2 STOPPER 104 | ID 1,52 MM, L 381 MM, PU 6 |
| 95214722 | TYGON 2001 2 STOPPER 104 | ID 2,06 MM, L 381 MM, PU 6 |
| 95214725 | TYGON 2001 2 STOPPER 104 | ID 2,79 MM, L 381 MM, PU 6 |
TYGON 3350

Typgon® 3350
Sanitary silicon tube
Properties:
translucent, temperature resistance from -80 to +200°C, Shore hardness A 50, platinum-cured silicon tube, ultra smooth inner wall, non-toxic, non-haemolytic, non-pyrogenic
| CODE | DESCRIPTION | |
| 95217011 | TYGON 3350, ID 1,6 MM | WS 1,6 MM, L 7,5 M |
| 95217012 | TYGON 3350, ID 2,4 MM | WS 1,6 MM, L 7,5 M |
| 95217013 | TYGON 3350, ID 3,2 MM | WS 1,6 MM, L 7,5 M |
| 95217015 | TYGON 3350, ID 4,8 MM | WS 1,6 MM, L 7,5 M |
| 95217016 | TYGON 3350, ID 6,4 MM | WS 1,6 MM, L 7,5 M |
| 95217017 | TYGON 3350, ID 8 MM | WS 1,6 MM, L 7,5 M |
| 95217018 | TYGON 3350, ID 9,5 MM | WS 1,6 MM, L 7,5 M |
| 95217019 | TYGON 3350, ID 11,1 MM | WS 1,6 MM, L 7,5 M |
| 95217035 | TYGON 3350, ID 4,8 MM | WS 2,4 MM, L 7,5 M |
| 95217036 | TYGON 3350, ID 6,4 MM | WS 2,4 MM, L 7,5 M |
| 95217037 | TYGON 3350, ID 8 MM | WS 2,4 MM, L 7,5 M |
| 95217038 | TYGON 3350, ID 9,5 MM | WS 2,4 MM, L 7,5 M |
| 95217510 | TYGON 3350, EXTENTION TUBE | ID 0.89 MM, 10 M |
| 95217517 | TYGON 3350, EXTENTION TUBE | ID 1.42 MM, 10 M |
| 95217522 | TYGON 3350, EXTENTION TUBE | ID 2.06 MM, 10 M |
| 95217525 | TYGON 3350, EXTENTION TUBE | ID 2.79 MM, 10 M |
| 95217710 | TYGON 3350 2 STOPPER 104 | ID 0.89 MM, 381 MM L |
| 95217717 | TYGON 3350 2 STOPPER 104 | ID 1.42 MM, 381 MM L |
| 95217722 | TYGON 3350 2 STOPPER 104 | ID 2.06 MM, 381 MM L |
| 95217725 | TYGON 3350 2 STOPPER 104 | ID 2.79 MM, 381 MM L |
TYGON F-4040-A

Tygon® F-4040-A
The tube for hydrocarbons and mineral oil products
Properties:
yellow transparent, temperature resistance from -40 to +75°C, Shore hardness A 57, low gas permeability, ozone resistant
| CODE | DESCRIPTION | |
| 95219013 | TYGON F4040A, ID 3,2 MM | WS 1,6 MM, L 15 M |
| 95219015 | TYGON F4040A, ID 4,8 MM | WS 1,6 MM, L 15 M |
| 95219016 | TYGON F4040A, ID 6,4 MM | WS 1,6 MM, L 15 M |
| 95219017 | TYGON F4040A, ID 8 MM | WS 1,6 MM, L 15 M |
| 95219503 | TYGON F4040A EXTENSION TUBE | ID 0,25 MM, L 3 M |
| 95219510 | TYGON F4040A EXTENSION TUBE | ID 0,89 MM, L 3 M |
| 95219517 | TYGON F4040A EXTENSION TUBE | ID 1,42 MM, L 3 M |
| 95219522 | TYGON F4040A EXTENSION TUBE | ID 2,06 MM, L 3 M |
| 95219525 | TYGON F4040A EXTENSION TUBE | ID 2,79 MM, L 3 M |
| 95219703 | TYGON F4040A S STOPPER 104 | ID 0.25 MM, 381 MM L |
| 95219710 | TYGON F4040A S STOPPER 104 | ID 0.89 MM, 381 MM L |
| 95219717 | TYGON F4040A S STOPPER 104 | ID 1.42 MM, 381 MM L |
| 95219722 | TYGON F4040A S STOPPER 104 | ID 2.06 MM, 381 MM L |
| 95219725 | TYGON F4040A S STOPPER 104 | ID 2.79 MM, 381 MM L |
PHARMED BPT

PharMed® BPT
Biocompatible tubes for sensitive pharmaceutical and biotechnological applications.
Properties:
beige-coloured, temperature resistance from -50 to +135 °C, Shore hardness A 64, autoclavable, good general chemical resistance, excellent resistance to acid, alkali and oxidation, impermeable to light and UV radiation
| CODE | DESCRIPTION | |
| 95213010 | PHARMED BPT, ID 0,8 MM | WT 1,6 MM, L 7,5 M |
| 95213011 | PHARMED BPT, ID 1,6 MM | WS 1,6 MM, L 7,5 M |
| 95213012 | PHARMED BPT, ID 2,4 MM | WS 1,6 MM, L 7,5 M |
| 95213013 | PHARMED BPT, ID 3,2 MM | WS 1,6 MM, L 7,5 M |
| 95213015 | PHARMED BPT, ID 4,8 MM | WS 1,6 MM, L 7,5 M |
| 95213016 | PHARMED BPT, ID 6,4 MM | WS 1,6 MM, L 7,5 M |
| 95213017 | PHARMED BPT, ID 8 MM | WS 1,6 MM, L 7,5 M |
| 95213503 | PHARMED BPT EXTENSION TUBE | ID 0,25 MM, L 3 M |
| 95213506 | PHARMED BPT EXTENSION TUBE | ID 0,51 MM, L 3 M |
| 95213509 | PHARMED BPT EXTENSION TUBE | ID 0,76 MM, L 3 M |
| 95213510 | PHARMED BPT EXTENSION TUBE | ID 0,89 MM, L 3 M |
| 95213512 | PHARMED BPT EXTENSION TUBE | ID 1,02 MM, L 3 M |
| 95213516 | PHARMED BPT EXTENSION TUBE | ID 1,30 MM, L 3 M |
| 95213517 | PHARMED BPT EXTENSION TUBE | ID 1,42 MM, L 3 M |
| 95213522 | PHARMED BPT EXTENSION TUBE | ID 2,06 MM, L 3 M |
| 95213525 | PHARMED BPT EXTENSION TUBE | ID 2,79 MM, L 3 M |
| 95213703 | PHARAMED BPT 2 STOPPER 104 | ID 0.25 MM, 381 MM L |
| 95213710 | PHARAMED BPT 2 STOPPER 104 | ID 0.89 MM, 381 MM L |
| 95213717 | PHARAMED BPT 2 STOPPER 104 | ID 1.42 MM, 381 MM L |
| 95213722 | PHARAMED BPT 2 STOPPER 104 | ID 2.06 MM, 381 MM L |
| 95213725 | PHARAMED BPT 2 STOPPER 104 | ID 2.79 MM, 381 MM L |
SILICON PEROXIDE

Silicon peroxide
Silicon tube for industrial use
Properties:
translucent, temperature resistance from -51 to +238°C, Shore hardness A 55, autoclavable, silicon tube with organic peroxide, non-toxic, resistant to ozone and sunlight
| CODE | DESCRIPTION | |
| 95218011 | SILIKON PEROXID, ID 1,6 MM | WS 1,6 MM, L 7,5 M |
| 95218013 | SILIKON PEROXID, ID 3,2 MM | WS 1,6 MM, L 7,5 M |
| 95218015 | SILIKON PEROXID, ID 4,8 MM | WS 1,6 MM, L 7,5 M |
| 95218016 | SILIKON PEROXID, ID 6,4 MM | WS 1,6 MM, L 7,5 M |
| 95218017 | SILIKON PEROXID, ID 8 MM | WS 1,6 MM, L 7,5 M |
| 95218035 | SILIKON PEROXID, ID 4,8 MM | WS 2,4 MM, L 7,5 M |
| 95218036 | SILIKON PEROXID, ID 6,4 MM | WS 2,4 MM, L 7,5 M |
FLURAN F-5500-A

Fluran® F-5500-A
The tube for extreme environmental conditions
Properties:
black, temperature resistance from -51 to +204°C, Shore hardness A 60, high chemical resistance, resistant to ozone, sunlight and the weather, extremely tear resistant, high flexibility and elasticity
| CODE | DESCRIPTION | |
| 95220013 | FLURAN F5500A, ID 3,2 MM | WS 1,6 MM, L 7,5 M |
| 95220015 | FLURAN F5500A, ID 4,8 MM | WS 1,6 MM, L 7,5 M |
| 95220016 | FLURAN F5500A, ID 6,4 MM | WS 1,6 MM, L 7,5 M |
| 95220017 | FLURAN F5500A, ID 8 MM | WS 1,6 MM, L 7,5 M |
| 95220506 | FLURAN F5500A EXTENSION TUBE | ID 0,51 MM, L 10 M |
| 95220510 | FLURAN F5500A EXTENSION TUBE | ID 0,89 MM, L 10 M |
| 95220512 | FLURAN F5500A EXTENSION TUBE | ID 1,02 MM, L 10 M |
| 95220517 | FLURAN F5500A EXTENSION TUBE | ID 1,42 MM, L 10 M |
| 95220518 | FLURAN F5500A EXTENSION TUBE | ID 1,52 MM, L 10 M |
| 95220522 | FLURAN F5500A EXTENSION TUBE | ID 2,06 MM, L 10 M |
| 95220525 | FLURAN F5500A EXTENSION TUBE | ID 2,79 MM, L 10 M |
| 95220710 | FLURAN F5500A 2 STOPPER 104 | ID 0,89 MM, L 381 MM, PU 12 |
| 95220717 | FLURAN F5500A 2 STOPPER 104 | ID 1,42 MM, L 381 MM, PU 12 |
| 95220722 | FLURAN F5500A 2 STOPPER 104 | ID 2,06 MM, L 381 MM, PU 12 |
| 95220725 | FLURAN F5500A 2 STOPPER 104 | ID 2,79 MM, L 381 MM, PU 12 |
NORPRENE CHEMICAL

Norprene® Chemical
The tube for chemical applications
Properties:
beige-coloured, temperature resistance from -60 to 74°C, Shore hardness A 61, autoclavable, very high chemical resistance to acids, bases, salts, ketones, alcohols
| CODE | DESCRIPTION | |
| 95215013 | NORPRENE CHEM, ID 3,2 MM | WS 1,6 MM, L 15 M |
| 95215015 | NORPRENE CHEM, ID 4,8 MM | WS 1,6 MM, L 15 M |
| 95215016 | NORPRENE CHEM, ID 6,4 MM | WS 1,6 MM, L 15 M |
| 95215018 | NORPRENE CHEM, ID 9,5 MM | WS 1,6 MM, L 15 M |
NORPRENE A-60-G

Norprene® A-60-G
The tube for industrial applications
Properties:
black, temperature resistance from -60 to +135°C, Shore hardness A 61, outstanding bending fatigue strength, good abrasion resistance, low gas permeability when compared to rubber tubes
| CODE | DESCRIPTION | |
| 95221011 | NORPRENE A60G, ID 1,6 MM | WS 1,6 MM, L 15 M |
| 95221013 | NORPRENE A60G, ID 3,2 MM | WS 1,6 MM, L 15 M |
| 95221015 | NORPRENE A60G, ID 4,8 MM | WS 1,6 MM, L 15 M |
| 95221016 | NORPRENE A60G, ID 6,4 MM | WS 1,6 MM, L 15 M |
| 95221017 | NORPRENE A60G, ID 8 MM | WS 1,6 MM, L 15 M |
| 95221018 | NORPRENE A60G, ID 9,5 MM | WS 1,6 MM, L 15 M |
| 95221019 | NORPRENE A60G, ID 11,1 MM | WS 1,6 MM, L 15 M |
| 95221035 | NORPRENE A60G, ID 4,8 MM | WS 2,4 MM, L 15 M |
| 95221036 | NORPRENE A60G, ID 6,4 MM | WS 2,4 MM, L 15 M |
| 95221037 | NORPRENE A60G, ID 8 MM | WS 2,4 MM, L 15 M |
| 95221038 | NORPRENE A60G, ID 9,5 MM | WS 2,4 MM, L 15 M |