SCOOPS

ALUMINIUM
| CODE | Volume ML | Length MM |
| CON-SCOOP-3720 | 60 | 150 |
| CON-SCOOP-3721 | 130 | 200 |
| CON-SCOOP-3722 | 250 | 250 |
| CON-SCOOP-3723 | 375 | 290 |
| CON-SCOOPE-3724 | 450 | 300 |
| CON-SCOOP-3725 | 800 | 330 |
| CON-SCOOP-3726 | 1500 | 390 |
| CON-SCOOP-3727 | 2500 | 410 |

STAINLESS STEEL
| CODE | Volume ML | Length MM |
| 8800 | 120 | 190 |
| 8801 | 450 | 250 |
| 8802 | 1000 | 320 |
| 8803 | 1500 | 350 |
| 8804 | 2000 | 370 |

| CODE | Length MM | |
| 8830 | 220 | |
| 8831 | 280 |

STAINLESS STEEL
| CODE | Volume ML | Length MM |
| 8809 | 150 | 215 |
| 8810 | 250 | 310 |
| 8811 | 500 | 350 |
| 8812 | 1000 | 390 |
| 8813 | 2000 | 450 |

| CODE | Volume ML | Length MM |
| 8835 | 100 | 215 |
| 8836 | 200 | 230 |
| 8837 | 250 | 245 |
| 8838 | 500 | 350 |