SIEVES
200 mm Diameter
Frame Diameter; 200mm, Frame; Stainless Steel, Mesh/Plate; Mild Steel
CODE | APERTURE | MESH |
CON-SIEVE-20m | 20 Micron | |
CON-SIEVE-25 | 25 Micron (NOT TO SABS SPEC) | 500 mesh |
CON-SIEVE-32 | 32 Micron | |
CON-SIEVE-38 | 38 Micron | 400 mesh |
CON-SIEVE-45 | 45 Micron | 325 mesh |
CON-SIEVE-50um | 50 Micron | |
CON-SIEVE-53 | 53 Micron | 270 mesh |
CON-SIEVE-63 | 63 Micron | 230 mesh |
CON-SIEVE-75 | 75 Micron | 200 mesh |
CON-SIEVE-80u | 80 Micron | |
CON-SIEVE-90 | 90 Micron | 170 mesh |
CON-SIEVE-100 | 100 Micron | |
CON-SIEVE-106 | 106 Micron | 140 mesh |
CON-SIEVE-125 | 125 Micron | 115 mesh |
CON-SIEVE-150 | 150 Micron | 100 mesh |
CON-SIEVE-180 | 180 Micron | 80 mesh |
CON-SIEVE-212 | 212 Micron | 65 mesh |
CON-SIEVE-250 | 250 Micron | 60 mesh |
CON-SIEVE-300 | 300 Micron | 48 mesh |
CON-SIEVE-355 | 355 Micron | 42 mesh |
CON-SIEVE-425 | 425 Micron | 35 mesh |
CON-SIEVE-500 | 500 Micron | 32 mesh |
CON-SIEVE-600 | 600 Micron | 28 mesh |
CON-SIEVE-710 | 710 Micron | 24 mesh |
CON-SIEVE-850 | 850 Micron | 20 mesh |
CON-SIEVE-1,00 | 1.00 mm | 16 mesh |
CON-SIEVE-1.18 | 1.18 mm | 14 mesh |
CON-SIEVE-1.4 | 1.40 mm | 12 mesh |
CON-SIEVE-1.7 | 1.70 mm | 10 mesh |
CON-SIEVE-2.0 | 2.00 mm | 9 mesh |
CON-SIEVE-2.36 | 2.36 mm | 8 mesh |
CON-SIEVE-3,35 | 3.35 mm | 6 mesh |
CON-SIEVE-3.5 | 3.50 mm | |
CON-SIEVE-4.0 | 4.00 mm | 5 mesh |
CON-SIEVE-4.75 | 4.75 mm | 4 mesh |
CON-SIEVE-5 | 5.00 mm | |
CON-SIEVE-5.6 | 5.60 mm | 3.5 mesh |
CON-SIEVE-5.6SHPP | 5.60 mm | |
CON-SIEVE-6.3 | 6.30 mm | |
CON-SIEVE-6.7 | 6.70 mm | |
CON-SIEVE-8M | 8.00 mm | |
CON-SIEVE-8.0 | 8.00 mm | |
CON-SIEVE-9.5M | 9.50 mm | |
CON-SEVE-9.60 | 9.50 mm | |
CON-SIEVE-10 | 10.0 mm | |
CON-SIEVE-11.2M | 11.2 mm | |
CON-SIEVE-11.2 | 11.2 mm | |
CON-SIEVE-12.5 | 12.5 mm | |
CON-SIEVE-13.2M | 13.2 mm | |
CON-SIEVE-13.2 | 13.2 mm | |
CON-SIEVE-14.0 | 14.0 mm | |
CON-SIEVE-15 | 15.0 mm | |
CON-SIEVE-16 | 16.0 mm | |
CON-SIEVE-16-P | 16.0 mm | |
CON-SIEVE-19M | 19.0 mm | |
CON-SIEVE-19 | 19.0 mm | |
CON-SIEVE-20 | 20.0 mm | |
CON-SIEVE-22.4 | 22.4 mm | |
CON-SIEVE-25mm | 25.0 mm | |
CON-SIEVE-26.5mm-P | 26.5 mm | |
CON-SIEVE-28.0 | 28.0 mm | |
CON-SIEVE-30mm | 30.0 mm | |
CON-SIEVE-31.5 | 31.5 mm | |
CON-SIEVE-37.5mm-P | 37.5 mm | |
CON-SIEVE-40 | 40.0 mm | |
CON-SIEVE-45mm | 45.0 mm | |
CON-SIEVE-50 | 50.0 mm | |
CON-SIEVE-53mm-P | 53.0 mm | |
CON-SIEVE-63mm | 63.0 mm | |
CON-SIEVE-75mm-P | 75.0 mm | |
CON-SIEVE-90mm | 90.0 mm | |
CON-SIEVE-106mm | 106 mm | |
CON-SIEVE-125mm | 125 mm | |
CON-SIEVE-150mm-P | 150 mm | |
CON-SIEVE-200mm | 200 mm | |
CON-SIEVE-LID | LID | |
CON-SIEVE-REC | RECEIVER | |
CON-SIEVE-PAN | SEPERATING PAN | |
RECEIVER WET WASH | ||
100 mm DEEP WET WASH | ||
200 mm DEEP WET WASH | ||
BRASS SIEVES | ||
HALF HEIGHT | ||
S/STEEL PLATES (SHPP) | ||
For SIEVES with Diameters 75 mm, 100mm, 300mm and 450mm
Please contact us for more information regarding these products.011 680 5670 or sales@ccils.co.za