LINEAR SHAKER SK-L180-PRO

FEATURES
• Max. load capacity is 7.5kg(L330) and 2.5kg(L180) with platform
• Double LCDs for independent display of time and speed
• Wide range of platforms for use with a variety of vessels
• Maintenance- free brushless DC motor
• Over speed detection and protection
SPECIFICATIONS
| Amplitude | 4mm |
| Max. load capacity (with platform) | 2.5kg |
| Motor type | Brushless DC motor |
| Motor input power | 28W |
| Motor output power | 15W |
| Power | 30W |
| Time settings range | 1min-19h59min |
| Speed range | 100-350rpm |
| Speed display | LCD |
| Timer display | LCD |
| Voltage | 100-240V, 50/60Hz |
| Protection class | IP21 |
| Dimension [W x D x H] | 300×340×100mm |
| Weight | 8.1kg |
| Permissible ambient temperature and humidity | 5-40°C 80%RH |
| Data connector | RS232 |
| CODE | DESCRIPTION | |
| 803-211-0100 | SK-L180-PRO | DIGITAL, LINEAR, 2.5 Kg |
ACCESSORIES
| CODE | DESCRIPTION | |
| 18900025 | SK180.1 | SK 180.1 Universal attachment with 3 bars |
| 18900026 | SK180.2 | SK180.2 Fixing clip attachment |
| 18900038 | SK180.3 | SK180.3 Lengthways roller attachment |
| 18900185 | SK180.4 | SK180.4 Dish Attachment with non-slip mat |
| 18900200 | SK180.5 | SK180.5 Dish Attachment with non-slip mat 200*300mm |
| 18900326 | SK180.6 | SK180.6 Dish Attachment with non-slip mat 280*280mm |
| 18900037 | Bar for SK180.1 Universal attachment,black | |
| 18900029 | SK180.2.1 | Fixing clip for flask volume 25 ml |
| 18900030 | SK180.2.2 | Fixing clip for flask volume 50 ml |
| 18900031 | SK180.2.3 | Fixing clip for flask volume 100 ml |
| 18900032 | SK180.2.4 | Fixing clip for flask volume 200/250 ml |
| 18900033 | SK180.2.5 | Fixing clip for flask volume 500 ml |
| 18900280 | Connect sticks for double dishes shaker 1/pK |
ACCESSORIES

SK180.1
| CODE | DESCRIPTION | |
| 189-000-25 | SK180.1 | WITH 3 BARS |
| 189-000-37 | EXTRA BAR FOR SK180.1 |
SK330.1
| CODE | DESCRIPTION | |
| 189-000-27 | SK330.1 | WITH 4 BARS |
| 189-000-36 | EXTRA BAR FOR SK330.1 |

| CODE | DESCRIPTION | |
| 18900185 | SK180.4 | SK180.4 Dish Attachment with non-slip mat |
| 18900200 | SK180.5 | SK180.5 Dish Attachment with non-slip mat 200*300mm |
| 18900326 | SK180.6 | SK180.6 Dish Attachment with non-slip mat 280*280mm |

| CODE | DESCRIPTION | |
| 18900155 | SK330.5 | Dish platform with non-slip mat and fixed string(8 pcs) |
SK180.2
| CODE | DESCRIPTION |
| 189-000-26 | FIXING CLIP PLATFORM |
SK330.2
| CODE | DESCRIPTION |
| 189-000-28 | FIXING CLIP PLATFORM |
CLIPS
| CODE | DESCRIPTION |
| 189-000-29 | CLIP FOR 25 ml FLASK |
| 189-000-30 | CLIP FOR 50 ml FLASK |
| 189-000-31 | CLIP FOR 100 ml FLASK |
| 189-000-32 | CLIP FOR 250 ml FLASK |
| 189-000-33 | CLIP FOR 500 ml FLASK |