STIRRER BARS
POLYGON
PTFE,
with PERMANENT
MAGNETIC CORES
CODE | D | L |
300-497 | 2 | 5 |
300-597 | 2 | 7 |
300-897 | 3 | 8 |
301-097 | 3 | 10 |
301-197 | 3 | 13 |
301-597 | 4.5 | 12 |
C-350-09 | 6 | 10 |
C-350-14 | 6 | 15 |
C-350-16 | 6 | 20 |
C-350-20 | 7 | 25 |
C-350-22 | 7 | 30 |
C-350-25 | 8 | 40 |
C-350-29 | 8 | 50 |
C-350-32 | 9 | 60 |
3024-97 | 10 | 70 |
3025-97 | 10 | 80 |
3030-97 | 27 | 57 |
3031-97 | 27 | 108 |
3032-97 | 27 | 159 |
OCTAGON
PTFE, PIVOT RING,
with PERMANENT
MAGNETIC CORES
CODE | D | L |
307-697 | 8 | 13 |
307-797 | 8 | 15 |
3078-97 | 8 | 22 |
307-997 | 8 | 25 |
308-097 | 8 | 28 |
308-197 | 8 | 38 |
308-297 | 8 | 41 |
308-397 | 8 | 51 |
308-497 | 8 | 64 |
308-597 | 10 | 13 |
308-897 | 10 | 25 |
308-997 | 10 | 35 |
309-097 | 10 | 38 |
309-297 | 10 | 51 |
309-397 | 10 | 64 |
OCTAGON
PTFE, PIVOT RING,
with PERMANENT
MAGNETIC CORES
CODE | D | L | COLOUR |
C 368-08 | 8 | 13 | YELLOW |
C 368-12 | 8 | 25 | YELLOW |
C 368-16 | 8 | 38 | YELLOW |
C 368-20 | 8 | 50 | YELLOW |
C 368-28 | 8 | 13 | BLUE |
C 368-32 | 8 | 25 | BLUE |
C 368-36 | 8 | 38 | BLUE |
C 368-40 | 8 | 50 | BLUE |
C 368-48 | 8 | 13 | RED |
C 368-52 | 8 | 25 | RED |
C 368-56 | 8 | 38 | RED |
C 368-60 | 8 | 50 | RED |
OVAL
PTFE,
with PERMANENT
MAGNETIC CORES
CODE | D | L |
C 358-02 | 10 | 20 |
C-358-04 | 12 | 25 |
C-358-06 | 15 | 30 |
C 358-08 | 15 | 35 |
C 358-10 | 20 | 40 |
C 358-12 | 20 | 50 |
C 358-14 | 20 | 65 |
C 358-16 | 20 | 70 |
SPINPLUS
PTFE,
with PERMANENT
MAGNETIC CORES
CODE | D | L |
C 369-10 | 10 | 10 |
C 369-19 | 19 | 19 |
C 369-25 | 25 | 25 |
C 369-32 | 32 | 32 |
C 369-38 | 38 | 38 |
TRIANGULAR
PTFE,
with PERMANENT
MAGNETIC CORES
CODE | D | L |
C 357-03 | 8 | 12 |
C 357-06 | 8 | 20 |
C 357-09 | 8 | 25 |
C 357-12 | 14 | 25 |
C 357-15 | 10 | 35 |
C 357-18 | 14 | 40 |
C 357-21 | 12 | 50 |
C 357-24 | 14 | 55 |
C 357-27 | 17 | 80 |
C 357-30 | 38 | 130 |
STIRRING RODS & RETRIEVERS
ROD
” PP “
CODE | Length L – mm |
808-28 | 245 |
RETRIEVERS
” PTFE “
CODE | Length L – mm |
122-097 | 150 |
122-197 | 250 |
122-297 | 350 |
318-393 | 450 |