TEST TUBE RACKS
Test tube stand, stainless steel 18/10, detachable
CODE | Length mm | Width mm | Height mm | Hole Size | Places | Rows |
8240 | 145 | 52 | 90 | 17 | 12 | 2 x 6 |
8241 | 278 | 52 | 90 | 17 | 24 | 2 x 12 |
8242 | 287 | 97 | 90 | 17 | 48 | 4 x 12 |
Test tube stand, rectangular
CODE | Length mm | Width mm | Height mm | Hole Size | Places | Rows |
8210 | 145 | 52 | 90 | 17 | 12 | 2×6 |
8212 | 278 | 52 | 90 | 17 | 24 | 2×12 |
8214 | 287 | 97 | 90 | 17 | 48 | 4×12 |
8220 | 164 | 60 | 90 | 20 | 12 | 2×6 |
8222 | 310 | 60 | 90 | 20 | 24 | 2×12 |
Test tube stand, round
CODE | Length mm | Height mm | Diam Ø mm | Places |
8230 | 98 | 165 | 20 | 9 |
8231 | 116 | 165 | 20 | 12 |
8233 | 194 | 165 | 20 | 45 |
Test tube stand, type wire, 18/10 E-Poli
CODE | Length mm | Width mm | Height mm | Hole Size | Places | Rows |
10170 | 130 | 50 | 70 | 16 | 12 | 2 x 6 |
10171 | 210 | 50 | 70 | 16 | 20 | 2 x 10 |
10172 | 250 | 50 | 70 | 16 | 24 | 2 x 12 |
10173 | 250 | 70 | 70 | 16 | 36 | 3 x 12 |
10174 | 130 | 90 | 70 | 16 | 24 | 4 x 6 |
10175 | 250 | 90 | 70 | 16 | 48 | 4 x 12 |
10176 | 210 | 210 | 70 | 16 | 100 | 10 x 10 |
Test tube stand Z-shape
CODE | Length mm | Width mm | Height mm | Hole Size | Places | Rows |
8290 | 50 | 165 | 85 | 13 | 50 | 10×5 |
8291 | 50 | 220 | 110 | 17 | 50 | 10×5 |
8292 | 50 | 85 | 85 | 13 | 25 | 5×5 |
8293 | 50 | 110 | 110 | 17 | 25 | 5×5 |
CODE | Length mm | Width mm | Height mm | Hole Size | Places | |
CON-RACK-5584 | 155 | 80 | 48 | 12.5 | 50 | |
CON-RACK-5585 | 190 | 140 | 60 | 14.5 | 50 | |
CON-RACK-5586 | 220 | 115 | 65 | 17.5 | 50 | |