TEST TUBE – RIMLESS
BOROSILICATE
CODE | WALL | ML | D x H |
26-131-01 | 0.8 – 1.0 | 2 | 8 x 70 |
26-131-03s | 0.8 – 1.0 | 4 | 10 x 75 |
26-131-06 | 0.8 – 1.0 | 5 | 10 x 100 |
26-131-08 | 0.8 – 1.0 | 6 | 12 x 75 |
26-131-11 | 0.8 – 1.0 | 8 | 12 x 100 |
26-131-12 | 0.8 – 1.0 | 9 | 13 x 100 |
26-131-13 | 0.8 – 1.0 | 16 | 14 x 130 |
26-131-16 | 1.0 – 1.2 | 17 | 16 x 130 |
26-131-21s | 1.0 – 1.2 | 21 | 16 x 160 |
26-131-23 | 1.0 – 1.2 | 32 | 18 x 180 |
26-131-26 | 1.0 – 1.2 | 34 | 20 x 150 |
26-131-28 | 1.0 – 1.2 | 40 | 20 x 180 |
26-131-33 | 1.0 – 1.2 | 55 | 25 x 150 |
26-1321-36 | 1.0 – 1.2 | 70 | 25 x 200 |
26-131-38 | 1.0 – 1.4 | 100 | 30 x 200 |
NEUTRAL GLASS
CODE | SIZE | OD x WALL |
GLASS-TT-018 | 10 x 75 / | 9.75 x 0.75 |
GLASS-TT-006 | 12 X 75 / | 12.0 X 0.8 |
GLASS-TT-019 | 12 X 100 / | 12.0 X 0.8 |
GLASS-TT-005-s | 15 x 100 / | 15,2 x 0.8 |
GLASS-TT-011 | 16 x 100 / | 16.0 x 0.9 |
GLASS-TT-012-s | 16 x 125 / | 16.0 x 0.9 |
GLASS-TT-013-s | 16 x 150 / | 16.0 x 0.9 |
GLASS-TT-018-s | 18 x 125 / | 18.5 x 0.95 |
GLASS-TT-020-s | 18 x 150 / | 18.5 x 0.95 |
GLASS-TT-014-s | 20 x 150 / | 20.7 x .95 |
GLASS-TT-015 | 24 x 125 / | 24.5 x 1.05 |
GLASS-TT-015-s | 24 x 150 / | 24.5 x 1.05 |
GLASS-TT-024 | 24 x 200 / | 24.5 x 1.05 |
TEST TUBE – WITH RIM
BOROSILICATE
CODE | WALL | ML | D x H |
26-130-01 | 0.8 – 1.0 | 2 | 8 x 70 |
26-130-03 | 0.8 – 1.0 | 4 | 10 x 75 |
26-130-06 | 0.8 – 1.0 | 5 | 10 x 100 |
26-130-08 | 0.8 – 1.0 | 6 | 12 x 75 |
26-130-110 | 0.8 – 1.0 | 8 | 12 x 100 |
26-130-12 | 0.8 – 1.0 | 9 | 13 x 100 |
26-130-13 | 0.8 – 1.0 | 16 | 14 x 130 |
26-130-16 | 1.0 – 1.2 | 17 | 16 x 130 |
26-130-210 | 1.0 – 1.2 | 21 | 16 x 160 |
26-130-23-s | 1.0 – 1.2 | 32 | 18 x 180 |
26-130-26 | 1.0 – 1.2 | 34 | 20 x 150 |
26-130-28 | 1.0 – 1.2 | 40 | 20 x 180 |
26-130-330 | 1.0 – 1.2 | 55 | 25 x 150 |
26-130-36-s | 1.0 – 1.2 | 70 | 25 x 200 |
26-130-38 | 1.0 – 1.4 | 100 | 30 x 200 |
NEUTRAL GLASS
CODE | SIZE | OD x WALL |
GLASS-TT-018 | 16 x 125 / | 16.0 x 0.9 |
GLASS-TT-019-s | 16 x 150 / | 16.0 x 0.9 |
GLASS-TT-017-s | 20 x 150 / | 21.7 x 1.2 |
GLASS-TT-021 | 24 x 150 / | 24.5 x 1.05 |
TEST TUBE -GRADUATED
STRAIGHT RIM
BLUE GRADUATIONS
CODE | ML | SUB DIV | D x L |
64-001-60 | 10 | 0.1 | 14 x 170 |
64-001-65 | 20 | 0.2 | 17 x 205 |
64-001-66 | 20 | 0.1 | 17 x 205 |
64-001-70 | 25 | 0.5 | 18 x 215 |
GROUND NECK WITH POLY STOPPER
BLUE GRADUATIONS
CODE | ML | N/S | D x L |
64-201-60 | 10 : 0.1 | 12 / 21 | 14 x 170 |
64-201-65 | 20 : 0.2 | 14 / 23 | 17 x 205 |
64-201-66 | 20 : 0.1 | 14 / 23 | 17 x 205 |
64-201-70 | 25 : 0.5 | 14 / 23 | 18 x 215 |
TEST TUBE – WITH SOCKET
CODE | ML | D | L | SOCKET |
MF24/0 | 2 | 14 | 65 | B10 |
MF24/0/4 | 5 | 14 | 100 | B10 |
MF24/12/4 | 10 | 17 | 100 | B12 |
MF24/1 | 11 | 18 | 100 | B14 |
MF/24/4/5 | 15 | 18 | 125 | B14 |
MF/24/1/6 | 19 | 18 | 150 | B14 |
MF24/2 | 19 | 22 | 100 | B19 |
MF24/2/6 | 31 | 22 | 150 | B19 |
MF24/3 | 54 | 28 | 150 | B24 |
MF24/3/8 | 75 | 28 | 200 | B24 |
MF24/5 | 195 | 40 | 250 | B34 |