THERMO MIXER HCM100-PRO

FEATURES
• Excellent mixing result
•
• Precise temperature control for heating and cooling
• Flexible adapter selection
• Programmable
• Compatible with various tubes
SPECIFICATIONS
| Functions | Heating, Cooling, Mixing |
| Temperature Range | 25 below room temp to 110 |
| Temperature Setting Range | 105 |
| Max Heating Rate | 5.5 |
| Max Cooling Rate | 5 (110 to room temp), 0.5 (below) |
| Speed Range (rpm) | 300-1500 |
| Mixing Diameter (mm) | 3 |
| Screen | LCD |
| Program | 6 program stages |
| Voltage, Frequency | 110-120V/60Hz,220-240V / 50-60 Hz |
| Power | 200 W |
| Dimensions (without heating block) | 200 x 235 x 120 |
| CODE | DESCRIPTION |
| 503-210-3100 | LCD Digital Thermo Mix |
THERMO MIXER HC110-PRO

FEATURES
• Precise temperature control for heating and cooling
• Flexible adapter selection
• Programmable
• Compatible with various tubes
SPECIFICATIONS
| Functions | Heating, Cooling |
| Temperature Range | 15 below room temp to 100 |
| Temperature Setting Range | 0.1 to 100 |
| Max Heating Rate | 5.5 |
| Max Cooling Rate | 2.5 (100 to room temp), 0.5 (below) |
| Screen | LCD |
| Program | 6 program stages |
| Voltage, Frequency | 110-120V/60Hz,220-240V / 50-60 Hz |
| Power | 180 W |
| Dimensions (without heating block) | 200 x 235 x 120 |
| CODE | DESCRIPTION | |
| 503-210-2100 | HC110-PRO | LCD DIGITAL, HEATING, COOLING |
THEMO MIXER HM100-PRO

FEATURES
• Excellent mixing result
• Stable and wide range of speed adjustment
• Precise temperature control for heating
• Flexible adapter selection
• Programmable
• Compatible with various tubes
SPECIFICATIONS
| Functions | Heating, Mixing |
| Temperature Range | Room temp 5 to 110 |
| Temperature Setting Range | 15 + 110 |
| Max Heating Rate | 5.5 |
| Max Cooling Rate | |
| Speed Range (rpm) | 300-1500 |
| Mixing Diameter (mm) | 3 |
| Screen | LCD |
| Program | 6 program stages |
| Voltage, Frequency | 110-120V/60Hz,220-240V / 50-60 Hz |
| Power | 200 W |
| Dimensions (without heating block) | 200 x 235 x 120 |
| CODE | DESCRIPTION | |
| 503-210-4100 | HM100-PRO | LCD DIGITAL, HEATING, MIXING |
ACCESSORIES

0.5 ml
| CODE | DESCRIPTION |
| 189-004-01 | 0.5 ml TUBES, 24 HOLES |
1.5 ml
| CODE | DESCRIPTION |
| 189-004-02 | 1.5 ml TUBES, HOLES, CONE BOTTOM |
2 ml
| CODE | DESCRIPTION |
| 189-004-03 | 2 ml TUBES, 24 HOLES, ROUND BOTTOM |
5 ml
| CODE | DESCRIPTION |
| 189-004-04 | 5 ml TUBES, 8 HOLES |
15 ml
| CODE | DESCRIPTION |
| 189-004-06 | 15 ml TUBES, 8 HOLES |
50 ml
| CODE | DESCRIPTION |
| 189-004-07 | 50 ml TUBES, 4 HOLES |
96 Well Plate
| CODE | DESCRIPTION |
| 189-004-20 | 0.2 ml/96 WELL PCR PLATE |
96 Micro-Plate
| CODE | DESCRIPTION |
| 189-004-23 | 96/384 MICROPLATE |