MX-T6-S
MX-T6-S
FEATURES
• Speed range of 0-70rpm
• Six roller design for gentle rolling and easy to clean
SPECIFICATIONS
Voltage [VAC] | 100-240 |
Frequency [Hz] | 50/60 |
Power [W] | 25 |
Motor type | DC motor |
Rocking motion | Rocking and rolling |
Amplitude [mm] | 24 |
Max. load capacity [kg] | 4 |
Number of rollers | 6 |
Roller size (L) [mm] | 280 |
Speed range [rpm] | 0-70 |
Speed display | Scale |
Operation type | Continuous operation |
Dimensions [D×W×H mm] | 450×260×120 |
Weight [kg] | 4.5 |
Permissible ambient temperature [℃] | 5-40 |
Permissible relative humidity | 80% |
Protection class acc. To DIN EN60529 | IP21 |
CODE | DESCRIPTION |
803-131-2000 | Classic Tube Roller,variable speed,6 rollers |
MX-T6-PRO
MX-T6-PRO
FEATURES
• LCD displays the speed and time
• Speed range of 10-70rpm
• Six roller design for gentle rolling and easy to clean
• Continuous or timer operation
SPECIFICATIONS
Voltage [VAC] | 100-240 |
Frequency [Hz] | 50/60 |
Power [W] | 30 |
Motor type | DC motor |
Rocking motion | Rocking and rolling |
Amplitude [mm] | 24 |
Max. load capacity [kg] | 4 |
Number of rollers | 6 |
Roller size (L) [mm] | 280 |
Speed range [rpm] | Oct-70 |
Speed display | LCD |
Operation type | Continuous operation |
Dimensions [D×W×H mm] | 450×260×120 |
Weight [kg] | 5.1 |
Permissible ambient temperature [℃] | 5-40 |
Permissible relative humidity | 80% |
Protection class acc. To DIN EN60529 | IP21 |
CODE | DESCRIPTION |
803-131-2100 | LCD Digital Tube Roller,variable speed,6 rollers |
.