+27 11 680 5670 / 076 905 1467 sales@ccils.co.za

VOLUMETRIC FLASKS

CCI-h-vol-flask-28-201-52

POLY STOPPER

BLUE GRADUATIONS, 

DATED BATCH IDENTIFICATION

CODE VOLUME ML NS TOL
28-201-52 5 7 / 16 0.025
28-201-53 5 10 / 19 0.04
28-201-60 10 7 / 16 0.025
28-201-61 10 10 / 19 0.04
28-201-65 20 10 / 19 0.04
28-201-66 20 12 / 21 0.06
28-201-70 25 10 / 19 0.04
28-201-71 25 12 / 21 0.06
28-201-75 50 12 / 21 0.06
28-201-78 50 14 / 23 0.08
28-201-80 100 12 / 21 0.1
28-201-81 100 14 / 23 0.1
28-201-85 200 14 / 23 0.15
28-201-86 250 14 / 23 0.15
28-201-90 500 19 / 26 0.25
28-201-92 1000 29 / 32 0.6
28-201-93 1000 24 / 29 0.4
28-201-94 2000 29 / 32 0.6
28-201-97 5000 34 / 35 1.2
28-201-98 10 000 45 / 40 2

 

CCI-h-vol-flask-28-202-52

GLASS STOPPER

BLUE GRADUATIONS,

DATED BATCH IDENTIFICATION

CODE ML NS TOL
28-202-52 5 7 / 16 0.025
28-202-53 5 10 / 19 0.04
28-202-60 10 7 / 16 0.025
28-202-61 10 10 / 19 0.04
28-202-65 20 10 / 19 0.04
28-202-66 20 12 / 21 0.06
28-202-70 25 10 / 19 0.04
28-202-71 25 12 / 21 0.06
28-202-75 50 12 / 21 0.06
28-202-78 50 14 / 23 0.08
28-202-80 100 12 / 21 0.1
28-202-81 100 14 / 23 0.1
28-202-85 200 14 / 23 0.15
28-202-86 250 14 / 23 0.15
28-202-90 500 19 / 26 0.25
28-202-92 1000 29 / 32 0.6
28-202-93 1000 24 / 29 0.4
28-202-94 2000 29 / 32 0.6
28-202-97 5000 34 / 35 1.2
28-202-98 10 000 45 / 40 2

 

CCI--h-vol-flask-28-221-52

POLY STOPPER

AMBER GRADUATIONS,

DATED BATCH IDENTIFICATION

CODE VOLUME ML NS TOL
28-221-52 5 7 / 16 0.025
28-221-53 5 10 / 19 0.04
28-221-60 10 7 / 16 0.025
28-221-61 10 10 / 19 0.04
28-221-65 20 10 / 19 0.04
28-221-66 20 12 / 21 0.06
28-221-70 25 10 / 19 0.04
28-221-71 25 12 / 21 0.06
28-221-75 50 12 / 21 0.06
28-221-78 50 14 / 23 0.08
28-221-80 100 12 / 21 0.1
28-221-81 100 14 / 23 0.1
28-221-85 200 14 / 23 0.15
28-221-86 250 14 / 23 0.15
28-221-90 500 19 / 26 0.25
28-221-92 1000 29 / 32 0.6
28-221-93 1000 24 / 29 0.4
28-221-94 2000 29 / 32 0.6
28-221-97 5000 34 / 35 1.2
28-221-98 10 000 45 / 40 2

 

 

AMBER GLASS

CCI-h-vol-flask-26-401-52

POLY STOPPER

DATED BATCH IDENTIFICATION

CODE ML NS TOL
26-401-52 5 7 / 16 0.025
26-401-53 5 10 / 19 0.04
26-401-60 10 7 / 16 0.025
26-401-61 10 10 / 19 0.04
26-401-65 20 10 / 19 0.04
26-401-66 20 12 / 21 0.04
26-401-70 25 10 / 19 0.04
26-401-71 25 12 / 21 0.06
26-401-75 50 12 / 21 0.06
26-401-78 50 14 / 23 0.08
26-401-80 100 12 / 21 0.1
26-401-81 100 14 / 23 0.1
26-401-85 200 14 / 23 0.15
26-401-86 250 14 / 23 0.15
26-401-90 500 19 / 26 0.25
26-401-93 1000 24 / 29 0.4
26-401-94 2000 29 / 32 0.6

 

 

 

AMBER GLASS

 CCI-H-FLASK-AMBER

GLASS STOPPER

DATED BATCH IDENTIFICATION

CODE ML NS TOL
26-402-52 5 7 / 16 0.025
26-402-53 5 10 / 19 0.04
26-402-60 10 7 / 16 0.025
26-402-61 10 10 / 19 0.04
26-402-65 20 10 / 19 0.04
26-402-66 20 12 / 21 0.04
26-402-70 25 10 / 19 0.04
26-402-71 25 12 / 21 0.06
26-402-75 50 12 / 21 0.06
26-402-78 50 14 / 23 0.08
26-402-80 100 12 / 21 0.1
26-402-81 100 14 / 23 0.1
26-402-85 200 14 / 23 0.15
26-402-86 250 14 / 23 0.15
26-402-90 500 19 / 26 0.25
26-402-93 1000 24 / 29 0.4
26-402-94 2000 29 / 32 0.6

 

 

 

 

Please Note that Pictures and Codes are an indication only. Flasks may differ depending on Prices quoted