TEST TUBE CAPS
CAP-O-TEST – ALUMINIUM
CODE | DESCRIPTION | Size |
9.231.424 | SILVER, SINGLES | 15/16 mm |
9.231.424 | BLUE, 100/PK | 15/16 mm |
9.231.426 | BLUE, 100/PK | 19/20 mm, |
9.231.444 | RED, 100/PK | 15/16 mm, |
9.231.446 | RED, 100/PK | 19/20 mm, |
9.231.461 | YELLOW, 100/PK | 15/16 mm, |
9.231.339 | YELLOW, 100/PK | 19/20 mm, |
9.231.464 | GREEN, 100/PK | 15/16 mm, |
9.231.340 | GREEN, 100/PK | 19/20 mm, |
9.231.375 | SILVER, 100/PK | 15/16 mm, |
9.231.379 | SILVER, 100/PK | 19/20 mm, |
9.231.466 | BLACK, 100/PK | 15/16 mm, |
9.231341 | BLACK, 100/PK | 19/20 mm, |
9.231.336 | VIOLET, 100/PK | 15/16 mm, |
9.231.342 | VIOLET, 100/PK | 19/20 mm, |
9.231.436 | BROWN, 100/PK | 15/16 mm, |
9.231.438 | BROWN, 100/PK | 19/20 mm |
PLASTIC STOPPER
T/TUBE PLASTIC STOPPER
CODE | Diam Ø mm |
BOE-01.624.0101 | 12 |
BOE-01.604.0101 | 16 |