DESICCATORS
PLAIN – KNOB

LID and BASE
| CODE | PLATE | H | FLANGE ID x OD |
| 24-781-46 | 100 | 187 | 118.5 x 153 |
| 24-781-57 | 150 | 252 | 172 x 215 |
| 24-781-61 | 200 | 309 | 222 x 270 |
| 24-781-66 | 250 | 357 | 272 x 320 |
| 24-781-69 | 300 | 433 | 332 x 380 |
VACCUUM

LID and BASE
| CODE | PLATE | H | FLANGE ID x OD |
| 24-782-46 | 100 | 174 | 118.5 x 153 |
| 24-782-57 | 150 | 239 | 172 x 215 |
| 24-782-61 | 200 | 296 | 222 x 270 |
| 24-782-66 | 250 | 344 | 272 x 320 |
| 24-782-69 | 300 | 420 | 332 x 380 |
BASE

| CODE | PLATE | H | FLANGE ID x OD |
| 24-770-46 | 100 | 112 | 118.5 x 153 |
| 24-770-57 | 150 | 154 | 172 x 215 |
| 24-770-61 | 200 | 202 | 222 x 270 |
| 24-770-66 | 250 | 235 | 272 x 320 |
| 24-770-69 | 300 | 283 | 332 x 380 |
STOPCOCK

| CODE | NS |
| 24-799-04 | 24/29 |
LIDS

KNOB
| CODE | PLATE | H | FLANGE ID x OD |
| 24-410-46 | 100 | 75 | 118.5 x 153 |
| 24-410-57 | 150 | 98 | 172 x 215 |
| 24-410-61 | 200 | 107 | 222 x 270 |
| 24-410-66 | 250 | 122 | 272 x 320 |
| 24-410-69 | 300 | 150 | 332 x 380 |

VACCUUM
| CODE | PLATE | H | FLANGE ID x OD |
| 24-420-46 | 100 | 62 | 118.5 x 153 |
| 24-420-57 | 150 | 85 | 172 x 215 |
| 24-420-61 | 200 | 94 | 222 x 270 |
| 24-420-66 | 250 | 109 | 272 x 320 |
| 24-420-69 | 300 | 137 | 332 x 380 |
PLATES

PORCELAIN
| CODE | Diameter Ø mm |
| 29-725-46 | 100 |
| 29-725-57 | 150 |
| 29-725-61 | 200 |
| 29-725-66 | 250 |
| 29-725-69 | 300 |

METAL
| CODE | Diameter Ø mm |
| 29-080-46 | 100 |
| 29-080-70 | 150 |
| 29-080-61 | 200 |
| 29-080-66 | 250 |
| 29-080-69 | 300 |