TUBES
CENTRIFUGE
with RAISED GRADUATIONS
CODE | Volume – ML | COLOUR |
752-022 | 0.5 | NATURAL |
PLAS-D1010 | 1.5 | NATURAL |
PLAS-D2ML | 2 | NATURAL |
MICROTEST
GRADUATED with CAP, PP
CODE | Volume – ML | COLOUR | PACK |
BOE-02.053.0100 | 0.5 | NATURAL | 1000 |
BOE-02.023.0100 | 1.5 | NATURAL | 1000 |
BOE-02.023.0101 | 1.5 | BLUE | 1000 |
BOE-02.023.0102 | 1.5 | RED | 1000 |
BOE-02.023.0103 | 1.5 | YELLOW | 1000 |
BOE-02.023.0104 | 1.5 | GREEN | 1000 |
BOE-02.043.0100 | 2 | NATURAL | 1000 |
CONICAL
BLUE SCREW CAP
with PRINTED GRADUATiONS
CODE | Volume – ML | Diam. x Height MM |
BOE-9640015 | 15 | 17 x 120 |
BOE-9640050 | 50 | 30 x 115 |
CODE | Volume – ML | Diam. x Height MM | SHAPE |
PLAS-TUBE-C15 | 15 | 18 x 120 | CONICAL |
PLAS-CO151 | 15 | 18 x 120 | CONICAL |
PLAS-TUBE-C50 | 50 | 30 x 115 | CONICAL |
PLAS-50FS | 50 | 30 x 115 | FREE STANDING |
PCR
CODE | ML | ||
PLAS-APCR-001 | 0.2 ml | HINGED LID | FLAT CAP |
CODE | ML | ||
PLAS-PCR-HT | 0.2 ml | NO LID | |
PLAS-SFT8120 | LID | FLAT CAP |
VACUCARE
CODE | COLOUR | Volume – ML | TYPE |
PLAS-VAC-R4N | RED | 4 ml | |
PLAS-VAC-R4 | RED | 4 ml | CLOT ACTIVATOR |
PLAS-VAC-R410 | RED | 10 ml | CLOT ACTIVATOR |
PLSA-VAC-G2 | GREY | 2 ml | GLUCOSE |
PLSA-VAC-G4 | GREY | 4 ml | GLUCOSE |
PLAS-GD040EK | PURPLE | 4 ml | EDTA K3 |
PLAS-GD040EK2 | PURPLE | 4 ml | EDTA K2 |
PLAS-GD060EK2 | PURPLE | 6 ml | EDTA K2 |
PLAS-GD100EK2 | PURPLE | 10 ml | EDTA K2 |
PLAS-VAC-GR4 | GREEN | 4 ml | LITHIUM HEPARIN |
PLAS-VAC-B4 | BLUE | 4.5 ml | SODIUM CITRATE |
PLAS-VAC-Y4 | YELLOW | 4 ml | SST GEL |
PLAS-VAC-Y6 | YELLOW | 6 ml | SST GEL |
PLAS-VAC-BL4 | BLACK | 1.6 ml | ESR |