FILTER FUNNELS
CONICAL

with SINTERED DISC
| CODE | Volume ML | TOP DIA | POR | DISC |
| 3730/01 | 20 | 55 | 0 | 20 |
| 3730/02 | 20 | 55 | 1 | 20 |
| 3730/04 | 20 | 55 | 2 | 20 |
| 3730/06 | 20 | 55 | 3 | 20 |
| 3730/08 | 20 | 55 | 4 | 20 |
| 3730/10 | 20 | 55 | 5 | 20 |
CONICAL with JOINT

| CODE | CONE | TOP DIA | POR | DISC |
| SF4A32 | B19 | 45 | 3 | 20 |
| SF4B32 | B19 | 80 | 3 | 30 |
CONICAL MICRO

| CODE | CONE | TOP DIA | POR | DISC |
| SF4T30 | B10 | 35 | 3 | 10 |
| SF4T31 | B14 | 35 | 3 | 10 |
BUCHNER

| CODE | ML | TOP DIA | POR | DISC |
| 3620/01 | 35 | 38 | 0 | 30 |
| 3620/02 | 35 | 38 | 1 | 30 |
| 3620/04 | 35 | 38 | 2 | 30 |
| 3620/06 | 35 | 38 | 3 | 30 |
| 3620/08 | 35 | 38 | 4 | 30 |
| 3620/10 | 35 | 38 | 5 | 30 |
| 3630/01 | 80 | 54 | 0 | 40 |
| 3630/02 | 80 | 54 | 1 | 40 |
| 3630/04 | 80 | 54 | 2 | 40 |
| 3630/06 | 80 | 54 | 3 | 40 |
| 3630/08 | 80 | 54 | 4 | 40 |
| 3630/10 | 80 | 54 | 5 | 40 |
| 3700/01 | 125 | 71 | 0 | 60 |
| 3700/02 | 125 | 71 | 1 | 60 |
| 3700/04 | 125 | 71 | 2 | 60 |
| 3700/06 | 125 | 71 | 3 | 60 |
| 3700/08 | 125 | 71 | 4 | 60 |
| 3700/10 | 125 | 71 | 5 | 60 |
| 3710/01 | 500 | 106 | 0 | 90 |
| 3710/02 | 500 | 106 | 1 | 90 |
| 3710/04 | 500 | 106 | 2 | 90 |
| 3710/06 | 500 | 106 | 3 | 90 |
| 3710/08 | 500 | 106 | 4 | 90 |
| 3710/10 | 500 | 106 | 5 | 90 |
BUCHNER with JOINT

| CODE | CONE | TOP DIA | POR | DISC |
| SF3A32 | B19 | 71 | 3 | 60 |
| SF3A33 | B24 | 71 | 3 | 60 |
| SF3A34 | B29 | 71 | 3 | 60 |
| SF3B33 | B24 | 106 | 3 | 90 |