HALF FACE – SINGLE

| CODE | ||
| CON-SAFE024 | HALF FACE FOR SINGLE CARTRIDGE |
| CARTRIDGES | ||
| CON-SAF026 | P2 | SOLID & LIQUID PARTICLE |
| CON-SAFE027 | A1 | ORGANIC GASSES & VAPOUR |
| CON-SAFE088 | B1 | INORGANIC GASSES & VAPOUR |
| CON-SAFE449 | A1P2 | ORGANIC GASSES,VAPOUR & PARTICLES |
| CON-SAFE450 | B1P2 | INORGANIC GASSES,VAPOUR & PARTICLES |
HALF FACE – DOUBLE

| CODE | ||
| CON-SAFE025 | HALF FACE FOR DOUBLE CARTRIDGE |
| CARTRIDGES | ||
| CON-SAF026 | P2 | SOLID & LIQUID PARTICLE |
| CON-SAFE027 | A1 | ORGANIC GASSES & VAPOUR |
| CON-SAFE088 | B1 | INORGANIC GASSES & VAPOUR |
| CON-SAFE449 | A1P2 | ORGANIC GASSES,VAPOUR & PARTICLES |
| CON-SAFE450 | B1P2 | INORGANIC GASSES,VAPOUR & PARTICLES |
FULL FACE – SINGLE

| CODE | ||
| CON-SAFE403 | FULL FACE FOR SINGLE CARTRIDGE |
| CANNISTERS | ||
| CON-SAFE-424 | ABE2EK1 P3 | |
| CON-SAFE-426 | B2P3-HAZMAT |
FULL FACE – DOUBLE

| CODE | ||
| CON-6800 | FULL FACE FOR DOUBLE CARTRIDGE |
| CARTRIDGES | ||
| CON-SAFE-429 | A1 | ORGANIC GASSES & VAPOURS |
| CON-SAFE-432 | ABE1 | ORGANIC VAPOUR & ACID GAS |
| CON-SAFE-433 | ABEK1 | UNIVERSAL FILTER |