+27 11 680 5670 / 076 905 1467 sales@ccils.co.za

VOLUMETRIC – B GRADE,

FLASKS

ERLENMEYER – PMP

C-Plas-Flask-Erlenmeyer-PMP

PMP

with SCREW CAP, PP with RED SCALE

CODE Volume ML GRAD GL
666-95 50 10 40
667-95 100 20 40
668-95 250 50 52
669-95 500 100 52
670-95 1000 200 52

ERLENMEYER – PP

CCI-Plas-Flask-Erlenmeyer-PP

PP

with SCREW CAP, PP with BLUE SCALE

CODE Volume ML GRAD GL
666-95 50 10 40
667-95 100 20 40
668-95 250 50 52
669-95 500 100 52
670-95 1000 200 52

VOLUMETRIC – A, PFA

CCI-Plas-Flask-Vol-B-PP-cap

PFA WITH SCREW CAP,

CODE Volume – ML Height-MM GL
107-097 10 90 18
107-197 25 115 18
107-297 50 150 18
107-397 100 180 18
107-497 250 235 25
107-597 500 270 25

VOLUMETRIC – A, PMP

UV-PROTECT, with PP SCREW CAP,

CODE ML H GL
670-950 10 90 18
671-950 25 115 18
672-950 50 150 18
673-950 100 180 18
674-950 250 235 25
675-950 500 270 25
676-950 1000 310 32

VOLUMETRIC – A, PMP

CCI-Plas-Flask-Vol-A-PMP

PMP WITH STOPPER

CODE ML H NS
677-04 10 90 10 / 19
671-04 25 115 10 / 19
672-04 50 150 10 / 19
673-04 100 180 14 / 23
674-04 250 235 19 / 26
675-04 500 270 19 / 26
676-04 1000 310 24 / 29

VOLUMETRIC – B, PMP

CCI-Plas-Flask-Vol-A-PMP

PMP WITH STOPPER

CODE ML H NS
677-95 10 90 10 / 19
671-95 25 115 10 / 19
672-95 50 150 10 / 19
673-95 100 180 14 / 23
674-95 250 235 19 / 26
675-95 500 270 19 / 26
676-95 1000 310 24 / 29

VOLUMETRIC – B, PMP

PMP WITH SCREW CAP

CODE ML H GL
677-895 10 90 18
671-895 25 115 18
672-895 50 150 18
673-895 100 180 18
674-895 250 235 25
675-895 500 270 25
676-895 1000 310 32

VOLUMETRIC – B, PP

PP WITH STOPPER

CODE ML H NS
677-941 10 90 10 / 19
671-941 25 115 10 / 19
672-941 50 150 10 / 19
673-941 100 180 14 / 23
674-941 250 235 19 / 26
675-941 500 270 19 / 26
676-941 1000 310 24 / 29

VOLUMETRIC – B, PP

CCI-Plas-Flask-Vol-B-PP-cap

PP WITH SCREW CAP

CODE ML H GL
677-891 10 90 18
671-891 25 115 18
672-891 50 150 18
673-891 100 180 18
674-891 250 235 25
675-891 500 270 25
676-891 1000 310 32