COLUMNS – CHROMATOGRAPHY
PLAIN

| ML | POR | OD | EFF L |
| 30 | 1 | 14 | 355 |
SOCKET & STOPCOCK

| CODE | SOCKET | POR | OD | EFF L |
| CR10/10 | B14 | 0,1,2,3 | 10 | 100 |
| CR10/20 | B14 | 0,1,2,3 | 10 | 200 |
| CR10/30 | B14 | 0,1,2,3 | 10 | 300 |
| CR10/40 | B14 | 0,1,2,3 | 10 | 400 |
| CR20/10 | B19 | 0,1,2,3 | 20 | 100 |
| CR20/20 | B19 | 0,1,2,3 | 20 | 200 |
| CR20/30 | B19 | 0,1,2,3 | 20 | 300 |
| CR20/40 | B19 | 0,1,2,3 | 20 | 400 |
| CR20/50 | B19 | 0,1,2,3 | 20 | 500 |
| CR30/30 | B24 | 0,1,2,3 | 26 | 300 |
| CR30/40 | B24 | 0,1,2,3 | 26 | 400 |
| CR30/50 | B24 | 0,1,2,3 | 26 | 500 |
| CR40/30 | B29 | 0,1,2,3 | 30 | 300 |
| CR40/40 | B29 | 0,1,2,3 | 30 | 400 |
| CR40/50 | B29 | 0,1,2,3 | 30 | 500 |
| CR50/40 | B34 | 0,1,2,3 | 30 | 400 |
| CR50/50 | B34 | 0,1,2,3 | 30 | 500 |
| CR60/40 | B40 | 0,1,2,3 | 40 | 400 |
| CR60/50 | B40 | 0,1,2,3 | 40 | 500 |
SOCKET, CONE & STOPCOCK

| CODE | S&C | POR | OD |
| CR12/10 | B14 | 0,1,2,3 | 10 |
| CR12/30 | B19 | 0,1,2,3 | 10 |
SOCKET & CONE

| CODE | S&C | POR | OD | EFF L |
| CR32/20 | B24 | 0,1,2,3 | 18 | 200 |
| CR32/30 | B24 | 0,1,2,3 | 18 | 300 |
| CR32/40 | B24 | 0,1,2,3 | 18 | 400 |
COLUMNS – FRACTIONATING
PLAIN

| CODE | SOCKET | CONE | EFF L | TOTAL L |
| FC7/23 | B24 | B24 | 250 | 365 |
| FC7/43 | B24 | B24 | 500 | 615 |
| FC7/44 | B29 | B29 | 500 | 620 |
| FC7/53 | B24 | B24 | 750 | 865 |
| FC8/23 | B34 | B24 | 272 | 395 |
| FC8/43 | B34 | B24 | 522 | 645 |
SUPPORT

| CODE | SOCKET | CONE | DIA |
| EX13/12 | B19 | B19 | 16 |
| EX13/23 | B24 | B24 | 20 |
| EX13/24 | B29 | B29 | 25 |
| EX13/25 | B34 | B34 | 30 |
| EX13/26 | B40 | B40 | 35 |
VIGREUX

| CODE | SOCKET | CONE | EFF L | POINTS |
| FC3/13 | B24 | B24 | 360 | 7 |
| FC3/23 | B24 | B24 | 600 | 12 |
| FC3/14 | B29 | B29 | 360 | 7 |