DAFFERT BURETTE
CODE | ML | SUB DIV | TOL |
33-301-70 | 25 | 0.05 | 0.045 |
33-301-75 | 50 | 0.1 | 0.075 |
SCHELLBACH WITH PTFE KEY
CODE | ML | DIV | GRADE |
10 | 0.02 | A | |
25 | 0.05 | A | |
50 | 0.1 | A | |
100 | 0.2 | A |
MICRO BURETTES
SCHELLBACH WITH GLASS KEY
CODE | ML | SUB DIV | TOL |
33-001-40 | 2 | 0.01 | 0.01 |
33-001-52 | 5 | 0.02 | 0.01 |
33-001-60 | 10 | 0.02 | 0.02 |
SCHELLBACH WITH PTFE KEY
CODE | ML | SUB DIV | TOL |
33-002-40 | 2 | 0.01 | 0.01 |
33-002-52 | 5 | 0.02 | 0.01 |
33-002-60 | 10 | 0.02 | 0.02 |
MICRO CUP WITH PTFE KEY
CODE | ML | DIV | GRADE |
10 | 0.02 | A | |
25 | 0.05 | A | |
50 | 0.1 | A | |
100 | 0.2 | A |