TRAYS
CARRYING

| CODE | ML | L x W | Height |
| 806-02 | 20 000 | 380 x 280 | 200 |
| 806-03 | 46 000 | 560 x 330 | 250 |
| 806-04 | 72 000 | 660 x 400 | 300 |
LABORATORY

PP
| CODE | BOTTOM D | TOP P | Height |
| 165-094 | 130 x 180 | 180 x 230 | 42 |
| 165-194 | 180 x 240 | 250 x 310 | 65 |
| 165-294 | 240 x 300 | 310 x 270 | 75 |
| 165-394 | 300 x 400 | 420 x 520 | 120 |
| 165-494 | 400 x 500 | 534 x 634 | 140 |
| 165-595 | 500 x 700 | 648 x 846 | 160 |
INSTRUMENT

MF
| CODE | BOTTOM D | Height |
| 720-98 | 190 x 150 | 40 |
| 721-98 | 290 x 160 | 35 |
| 723-98 | 290 x 160 | 60 |
| 724-98 | 340 x 245 | 100 |
| 722-98 | 350 x 250 | 40 |

LID FOR INSTRUMENT TRAYS
| CODE | SIZE | FOR |
| 797-90 | 190 x 150 | 72098 |
| 798-90 | 290 x 160 | 72198, 72398 |
| 799-90 | 340 x 245 | 72498 |

FLAT, MF
| CODE | BOTTOM D | Height |
| 715-98 | 190 x 150 | 17 |
| 716-98 | 240 x 180 | 17 |
| 717-98 | 268 x 208 | 17 |
| 718-98 | 355 x 240 | 17 |
| 719-98 | 428 x 288 | 17 |
FLAT

RECTANGULAR
| CODE | SIZE (mm) | DESCRIPTION |
| CON-TRAY-5.PT35BL | 350 x 270 | PLASTIC TRAY BLACK |
| CON-TRAY-5.PT41BL | 415 x 310 | PLASTIC TRAY BLACK |
| CON-TRAY-5.PT45BL | 453 x 352 | PLASTIC TRAY BLACK |

ROUND
| CODE | SIZE (mm) | DESCRIPTION |
| CON-TRAY-5.NSTB | 360 | NON SLIP ROUND TRAY |