ORIGINAL
DURAN® ORIGINAL GL45
The gold standard of multi-functional laboratory bottles made of a high-purity borosilicate glass 3.3. A combination of high-performance materials and robust design provides a long usable working life.
CLEAR BOTTLE

WITH SCREW CAP AND POURING RING
| CODE | Volume ML | Dia x Height | THREAD |
| 21-801-085 | 10 | 36 x 54 | GL 25 |
| 21-801-145 | 25 | 36 x 74 | GL 25 |
| 21-801-175 | 50 | 46 x 91 | GL 32 |
| 21-801-245 | 100 | 56 x 105 | GL 45 |
| 21-801-295 | 150 | 62 x 105 | GL 45 |
| 21-801-365 | 250 | 70 x 143 | GL 45 |
| 21-801-445 | 500 | 86 x 181 | GL 45 |
| 21-801-5155 | 750 | 95 x 203 | GL 45 |
| 21-801-545 | 1000 | 101 x 230 | GL 45 |
| 21-801-635 | 2000 | 136 x 265 | GL 45 |
| 21-801-695 | 3500 | 160 x 295 | GL 45 |
| 21-801-735 | 5000 | 182 x335 | GL 45 |
| 21-801-865 | 10 000 | 227 x 415 | GL 45 |
| 21-801-885 | 15 000 | 268 x 450 | GL 45 |
| 21-801-915 | 20 000 | 288 x 510 | GL 45 |
AMBER BOTTLE

WITH SCREW CAP AND POURING RING
| CODE | Volume ML | Dia x Height | THREAD |
| 21-806-14 | 25 | 36 x 74 | GL 25 |
| 21-806-17 | 50 | 46 x 91 | GL 32 |
| 21-806-24 | 100 | 56 x 105 | GL 45 |
| 21-806-29 | 150 | 62 x 105 | GL 45 |
| 21-806-36 | 250 | 70 x 143 | GL 45 |
| 21-806-44 | 500 | 86 x 181 | GL 45 |
| 21-806-51 | 750 | 95 x 203 | GL 45 |
| 21-806-54 | 1000 | 101 x 230 | GL 45 |
| 21-806-63 | 2000 | 136 x 265 | GL 45 |
| 21-806-69 | 3500 | 160 x 295 | GL 45 |
| 21-806-73 | 5000 | 182 x335 | GL 45 |
| 21-806-86 | 10 000 | 227 x 415 | GL 45 |
| 21-806-88 | 15 000 | 268 x 450 | GL 45 |
| 21-806-91 | 20 000 | 288 x 510 | GL 45 |
SCREW CAPS & CONNECTION SYSTEMS

SCREW CAP, PP
| CODE | THREAD | COLOUR |
| 29-239-13 | GL 25 | BLUE |
| 29-239-19 | GL 32 | BLUE |
| 29-239-28 | GL 45 | BLUE |

POURING RING, PP
| CODE | THREAD | COLOUR |
| 29-242-19 | GL 32 | BLUE |
| 29-242-28 | GL 45 | BLUE |

SCREW CAP, PP
| CODE | THREAD | COLOUR |
| 29-3368-28 | GL 45 | GREEN |
| 29-338-288 | GL 45 | GREY |
| 29-338-280 | GL 45 | YELLOW |

POURING RING, PP
| CODE | THREAD | COLOUR |
| 10-899-11 | GL 45 | GREEN |
| 10-899-14 | GL 45 | GREY |
| 10-899-17 | GL 45 | YELLOW |

MEMBRANE SCREW CAP
| CODE | THREAD | COLOUR |
| 29-118-1307 | GL 25 | BLUE |
| 29-118-1907 | GL 32 | BLUE |
| 29-118-2809 | GL 45 | BLUE |

RED SCREW CAP, PBT
WITH PTFE SEAL
| CODE | THREAD | COLOUR |
| 29-240-08 | GL 14 | RED |
| 29-240-11 | GL 18 | RED |
| 29-240-13 | GL 25 | RED |
| 29-240-19 | GL 32 | RED |
| 29-240-28 | GL 45 | RED |

REPLACEMENT PTFE LINER FOR RED SCREW CAP
| CODE | THREAD |
| 29-248-05 | GL 14 |
| 29-248-11 | GL 18 |
| 29-248-13 | GL 25 |
| 29-248-19 | GL 32 |
| 29-248-28 | GL 45 |

SCREW CAP WITH APERTURE, PBT
| CODE | THREAD | COLOUR |
| 29-227-05 | GL 14 | RED |
| 29-227-06 | GL 18 | RED |
| 29-227-09 | GL 25 | RED |
| 29-227-08 | GL 32 | RED |
| 29-227-10 | GL 45 | RED |

SILICON SEPTUM SEAL
FOR PIERCING
| CODE | THREAD | THICKNESS |
| 29-246-05 | GL 14 | 2 |
| 29-246-06 | GL 18 | 2 |
| 29-246-09 | GL 25 | 2 |
| 29-246-08 | GL 32 | 2 |
| 29-246-100 | GL 45 | 3 |

SILICON SEPTUM SEAL, PTFE COATED
FOR PIERCING
| CODE | THREAD | THICKNESS |
| 29-248-30 | GL 45 | 3 |

BROMOBUTYL RUBBER STOPPER
GAS TIGHT
| CODE | THREAD | D | H |
| 29-206-2803 | GL 45 | 41 | 21 |
| 29-206-1301 | GL 25 |

POURING RING, ETFE
| CODE | THREAD | COLOUR |
| 29-244-19 | GL 32 | RED |
| 29-244-28 | GL 45 | RED |

TAMPER EVIDENT SCREW CAP
| CODE | THREAD | COLOUR | |
| 10-175-26 | GL 45 | BLUE-RED | LIP SEAL |
| 11-558-86 | GL 45 | BLUE-YELLOW | PTFE SEAL |

PREMIUM SCREW CAP WITH PTFE SEAL
TEMP TO 260°C
| CODE | THREAD | COLOUR |
| 10-886-79 | GL 45 | CLEAR |
| 11-296-00 | GL 25 | CLEAR |

PREMIUM POURING RING
TEMP TO 260°C
| CODE | THREAD | COLOUR |
| 10-886-78 | GL 45 | CLEAR |

SCREW CAP WITH 2 HOSE CONNECTIONS
WITH EDPM GASKET
| CODE | THREAD | COLOUR |
| 29-310-2807 | GL 45 | BLUE |

SCREW CAP WITH STAINLESS STEEL PORTS
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2907 | GL 45 | CYNA | 4 |

SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2607 | GL 45 | RED | 1 |

SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2701 | GL 45 | RED | 2 |

SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | COLOUR | PORTS |
| 29-261-2804 | GL 45 | RED | 3 |

GL25 SCREW CAP, PBT WITH STAINLESS STEEL PORT
| CODE | THREAD | PORTS |
| 29-260-1301 | GL 25 | 2 |
| 29-261-1302 | GL 25 | 3 |
| 29-262-1303 | GL 25 | 4 |

SCREW CAP NARROW TUBE GL45, PBT, FOR TUBING ID 3.2 mm
| CODE | THREAD | PORTS |
| 29-263-2806 | GL 45 | 2 |
| 29-264-2807 | GL 45 | 3 |
| 29-265-2808 | GL 45 | 4 |
| 29-266-2809 | GL 45 | 5 |

SCREW CAP, PBT
FOR PH SENSOR
| CODE | THREAD | COLOUR |
| 11-713-95 | GL 45 | RED |

SCREW CAP WITH TEMPERATURE PROBE HOLDER
HOLDS 6mm PROBE
| CODE | THREAD | COLOUR |
| 29-991-2801 | GL 45 | BLUE |

HPLC SCREW CAP
| CODE | THREAD | COLOUR |
| 11-298-12 | GL 45 | BLUE |
GL45 MULTI PORT SYSTEM



WITH 2 X GL14 PORTS
| CODE | DESCRIPTION |
| 11-297-50 | SCREW CAP GL 45, 2-PORTS GL 14 |

WITH 3 X GL14 PORTS
| CODE | DESCRIPTION |
| 11-297-51 | SCREW CAP GL 45, 3-PORTS GL 14 |

TUBING INSERT FOR GL14 SCREW CAP
| CODE | DESCRIPTION |
| 11-298-15 | INSERT FOR SCREW CAP GL 14 1.6 mm ID |
| 11-298-16 | INSERT FOR SCREW CAP GL 14 3.0 mm ID |
| 11-298-17 | INSERT FOR SCREW CAP GL 14 3.2 mm ID |
| 11-298-18 | INSERT FOR SCREW CAP GL 14 6.0 mm ID |

GL14 SCREW CAP
| CODE | DESCRIPTION |
| 11-298-14 | SCREW CAP GL 14 FOR TUBE CONNECTION |

PRESSURE COMPENSATION SET
| CODE | DESCRIPTION |
| 11-377-99 | PRESSURE EQUALIZATION SET INCL FILTER |

SPARE MEMBRANE FILTER
| CODE | DESCRIPTION |
| 11-298-19 | SPARE MEMBRANE FILTER 0.2 um |

CLOSED SCREW CAP GL14
| CODE | DESCRIPTION |
| 11-562-92 | SCREW CAP GL 14 RED |