+27 11 680 5670 / 076 905 1467 sales@ccils.co.za

JUGS

CCI-Plas-Jug-PP

GRADUATED PP

WITH RAISED SCALE

CODE ML GRAD D x H
446-941 50 2 40 x 70
447-941 100 2 50 x 80
440-941 250 5 70 x 120
441-941 500 10 91 x 133
442-941 1000 10 116 x 170
443-941 2000 20 150 x 215
444-941 3000 50 170 x 242
445-941 5000 100 210 x 270

CCI-Plas-Jug-PP-blue

GRADUATED PP

WITH BLUE SCALE

CODE ML GRAD D x H
446-081 50 2 40 x 70
447-081 100 2 50 x 80
440-081 250 5 70 x 120
441-081 500 10 91 x 133
442-081 1000 10 116 x 170
443-081 2000 20 150 x 215
444-081 3000 50 170 x 242
445-081 5000 100 210 x 270

C-Plas-Jug-SAN

GRADUATED SAN

WITH RAISED SCALE

CODE ML GRAD D x H
440-91 250 5 70 x 120
441-91 500 10 91 x 133
442-91 1000 10 116 x 170
443-91 2000 20 150 x 215
444-91 3000 50 170 x 242

CCI-Plas-Jug-PP-colour

GRADUATED PP

WITH PRINTED SCALE

CODE ML GRAD D x H
481-942 500 BLUE 100 x 140
481-943 500 YELLOW 100 x 140
481-944 500 RED 100 x 140
481-945 500 GREEN 100 x 140
481-1111 SET OF 1 (BLUE, RED, GREEN, YELLOW) EACH
482-942 1000 BLUE 125 x 167
482-943 1000 YELLOW 125 x 167
482-944 1000 RED 125 x 167
482-945 1000 GREEN 125 x 167
482-1111 SET OF 1 (BLUE, RED, GREEN, YELLOW) EACH