LIEBIG CONDENSER

| CODE | SOCKET | CONE | EFFEC LENGTH | TOTAL LENGTH |
| 1731/04 | 400 | 590 | ||
| C1/00 | B10 | B10 | 60 | 135 |
| C1/11 | B14 | B14 | 155 | 260 |
| C1/12 | B19 | B19 | 208 | 340 |
| C1/12/25 | B19 | B19 | 250 | 380 |
| C1/13 | B24 | B24 | 250 | 390 |
| C1/14/25 | B29 | B29 | 250 | 400 |
| C1/22 | B19 | B19 | 398 | 530 |
| C1/23 | B24 | B24 | 395 | 535 |
| C1/24 | B29 | B29 | 400 | 550 |
COLD FINGER

| CODE | CONE | EFFEC LENGTH | TOTAL LENGTH |
| FC14/00 | B19 | 100 | 185 |