DIGITAL THERMOMETERS
DIGITAL
| CODE | DESCRIPTION | RANGE | |
| BOE-305 | WATERPROOF, MIN/MAX, ALARM | -50/300 by 0.1 | PROBE, 1M CABLE |
| CODE | DESCRIPTION | RANGE | |
| BOE-311 | WATERPROOF, MIN/MAX, ALARM | -50/300 by 0.1 | PROBE, |
INDOOR / OUTDOOR

| CODE | DESCRIPTION | RANGE |
| 910.6 |
THERMO-HYGROMETER, MIN/MAX, ALARM PROBE, 3M CABLE |
-50/70 by 0.1 |

| CODE | DESCRIPTION | RANGE | |
| BOE-325 | INDOOR/OUTDOOR, MIN/MAX | -50/70 by 1 | PROBE |

| CODE | DESCRIPTION | RANGE | |
| BOE-328 | INDOOR/OUTDOOR, MIN/MAX, ALARM | -50/70 by 1 | PROBE, 3M CABLE |

| CODE | DESCRIPTION | RANGE | |
| BOE-326 | THERMO HYGROMETER, IN/OUT, MIN/MAX, ALARM | -50/70 by 1 | PROBE, 1.5M CABLE |

| CODE | DESCRIPTION | RANGE | |
| BOE-327 | THERMO HYGROMETER, CLOCK, IN/OUT, MIN/MAX | -5/70 by 1 | PROBE |
FRIDGE / FREEZER

| CODE | DESCRIPTION | RANGE |
| 910.9 |
FRIDGE / FREEZER, MIN/MAX, ALARM PROBE, 1M CABLE |
-50/70 by 0.1 |
PEN TYPE
| CODE | DESCRIPTION | RANGE |
| E905052 |
PEN TYPE IN BLACK CASING PROBE 125 X 3.5 mm |
-50/200 by 0.1 |
| CODE | DESCRIPTION | RANGE |
| E905140 |
WATER RESISTANT , MIN/MAX, DISC PROBE 110 X 3.5 mm |
-10/200 by 0.1 |



