MEASURING CYLINDERS
TALL FORM Polypropylene “PP”

” B” with RAISED SCALE

PRINTED SCALE
| CODE | Volume – ML | GRAD | Diam. x Height MM |
| 646-941 | 10 | 0.2 | 16 x 140 |
| 647-941 | 25 | 0.5 | 21 x 169 |
| 648-941 | 50 | 1 | 28 x 199 |
| 649-941 | 100 | 1 | 34 x 260 |
| 650-941 | 250 | 2 | 47 x 315 |
| 651-941 | 500 | 5 | 61 x 350 |
| 652-941 | 1000 | 10 | 76 x 415 |
| 653-941 | 2000 | 20 | 97 x 482 |
| CODE | Volume – ML | GRAD | Diam. x Height MM |
| 646-081 | 10 | 0.2 | 15 x 145 |
| 647-081 | 25 | 0.5 | 22 x 170 |
| 648-081 | 50 | 1 | 27 x 200 |
| 649-081 | 100 | 1 | 33 x 250 |
| 650-081 | 250 | 2 | 44 x 315 |
| 651-081 | 500 | 5 | 58 x 360 |
| 652-081 | 1000 | 10 | 69 x 440 |
| 653-081 | 2000 | 20 | 97 x 482 |
TALL FORM ” A” PMP

” A ” With RAISED SCALE
| CODE | Volume – ML | GRAD | Diam. x Height MM |
| 646-04 | 10 | 0.2 | 16 x 140 |
| 647-04 | 25 | 0.5 | 21 x 169 |
| 648-04 | 50 | 1 | 28 x 199 |
| 649-04 | 100 | 1 | 34 x 260 |
| 650-04 | 250 | 2 | 47 x 315 |
| 651-04 | 500 | 5 | 61 x 350 |
| 652-04 | 1000 | 10 | 76 x 415 |
| 653-04 | 2000 | 20 | 97 x 482 |
SHORT FORM ” B” PP

| CODE | Volume – ML | GRAD | Diam. x Height MM |
| 640-941 | 25 | 0.5 | 22 x 122 |
| 641-941 | 50 | 1.0 | 27x 142 |
| 642-941 | 100 | 2 | 37 x 163 |
| 643-941 | 250 | 5 | 51 x 192 |
| 644-941 | 500 | 10 | 67 x 218 |
| 645-941 | 1000 | 20 | 78 x 285 |