VIALS

LDPE, HINGED LID
| CODE | Volume – ML | Diameter Ø -MM | Height-MM |
| 807-30 | 1 | 9 | 32 |
| 807-31 | 2 | 14 | 32 |
| 807-37 | 5 | 15 | 50 |
| 807-32 | 8 | 17 | 56 |
| 807-33 | 10 | 22 | 32 |
| 807-34 | 25 | 24 | 72 |
| 807-36 | 30 | 31 | 52 |
| 807-35 | 50 | 30 | 74 |

PP, SCREW CAP
| CODE | ML | D x H | THREAD |
| 130-294 | 30 | 38 x 54 | 40 |
| 130-394 | 60 | 38 x 90 | 40 |
| 130-494 | 90 | 54 x 62 | 56 |
| 130-594 | 180 | 54 x 112 | 56 |

PP, SNAP ON LID
| CODE | Volume – ML | Diameter Ø -MM | Height-MM |
| 685-94 | 5 | 20 | 25 |
| 688-94 | 18 | 22 | 57 |
| 691-94 | 50 | 30 | 97 |
| 692-94 | 160 | 50 | 110 |

PFA, SCREW CAP
| CODE | Volume – ML | D x H | THREAD |
| 130-297 | 30 | 38 x 54 | 40 |
| 130-397 | 60 | 38 x 90 | 40 |
| 130-497 | 90 | 54 x 62 | 56 |
| 130-597 | 180 | 54 x 112 | 56 |
CRYO

| CODE | ML | ||
| CON-VIAL-CR2 | 2 | EXTERNAL THREAD | CONICAL, FREE STAND |
| CON-VIAL-CR5 | 5 | EXTERNAL THREAD | CONICAL, FREE STAND |
CRYO, STERILE

CONICAL, FREE STANDING
| CODE | ML | CAP INSERT | |
| PLAS-CT0022 | 2 | INTERNAL THREAD | NATURAL |
| PLAS-CT0022PU | 2 | INTERNAL THREAD | PURPLE |
| PLAS-CT0022GR | 2 | INTERNAL THREAD | GREEN |
| PLAS-CT0019 | 2 | EXTERNAL THREAD | NATURAL |
| PLAS-CT0019PU | 2 | EXTERNAL THREAD | PURPLE |
| PLAS-CT0019YE | 2 | EXTERNAL THREAD | YELLOW |
| PLAS-CT0052 | 5 | INTERNAL THREAD | NATURAL |
| PLAS-CT0057 | 5 | EXTERNAL THREAD | NATURAL |
PILL VIALS

| CODE | DESCRIPTION |
| PLAS-VIAL-1159s | HINGED VIAL 10ML |
| PLAS-VIAL-1160 | HINGED VIAL 20ML |
| PLAS-VIAL-912 | HINGED VIAL 30ML |
| PLAS-VIAL-PILL | HINGED VIAL 50ML |
| PLAS-VIAL-75.491 | HINGED VIAL 75ML |
| PLAS-VIAL- | HINGED VIAL 100ML |