+27 11 680 5670 / 076 905 1467 sales@ccils.co.za

UV-PROTECTED
DURANĀ® AMBER
The additional of a fused, external amber layer ensures the contents are protected from the effects of photodegradation. The protection meets international standards and lasts the lifetime of the bottle.

AMBER BOTTLE

DURAN AMBER BOTTLE

WITH SCREW CAP AND POURING RING

CODE Volume ML Dia x Height THREAD
21-806-14 25 36 x 74 GL 25
21-806-17 50 46 x 91 GL 32
21-806-24 100 56 x 105 GL 45
21-806-29 150 62 x 105 GL 45
21-806-36 250 70 x 143 GL 45
21-806-44 500 86 x 181 GL 45
21-806-51 750 95 x 203 GL 45
21-806-54 1000 101 x 230 GL 45
21-806-63 2000 136 x 265 GL 45
21-806-69 3500 160 x 295 GL 45
21-806-73 5000 182 x335 GL 45
21-806-86 10 000 227 x 415 GL 45
21-806-88 15 000 268 x 450 GL 45
21-806-91 20 000 288 x 510 GL 45

PLASTIC COATED BOTTLE AMBER

PROTECT PLASTIC COATED AMBER BOTTLE

WITHOUT SCREW CAP AND POURING RING

CODE Volume ML Dia x Height THREAD
21-806-1433 25 36 x 70 GL 25
21-806-1733 50 46 x 87 GL 32
21-806-2438 100 56 x 110 GL 45
21-806-3631 250 70 x 138 GL 45
21-806-4439 500 86 x 176 GL 45
21-806-5435 1000 101 x 225 GL 45
21-806-6337 2000 136 x260 GL 45
21-806-7333 5000 182 x330 GL 45

GLS 80 AMBER BOTTLE

GLS80 AMBER BOTTLE

WITH SCREW CAP AND POURING RING

CODE Volume ML Diameter Height
21-866-365 250 95 105
11-601-46 500 101 148
11-601-47 1000 101 218
11-601-48 2000 136 248
21-866-695 3500 160 271
11-601-49 5000 182 311
11-601-50 10 000 227 395
11-601-51 20 000 288 483

GLS 80 AMBER BOTTLE PLASTIC COATED

GLS 80 PROTECT AMBER BOTTLE

PROTECT BOTTLE

WITH SCREW CAP AND POURING RING

CODE Length – mm
PORC-74-2 125
PORC-74-4 170
PORC-74-6 210
PORC-74-8 310

YOUTILITY BOTTLE AMBER

YOUTILITY BOTTLE AMBER

WITH SCREW CAP AND POURING RING

CODE Volume ML THREAD
21-886-2859 125 GL 45
21-886-3658 250 GL 45
21-886-4457 500 GL 45
21-886-5453 1000 GL 45

SQUARE AMBER BOTTLE

SQUARE AMBER BOTTLE

WITHOUT SCREW CAP, SODA LIME

CODE Volume ML Dia x Height THREAD
23-826-24 100 49 x 109 GL 32
23-826-36 250 64 x 146 GL 45
23-826-44 500 77 x 173 GL 54
23-826-54 1000 97 x 213 GL 54

TAMPER EVIDENT SCREW CAP

TAMPER EVIDENT SCREW CAP, PP

CODE THREAD COLOUR
29-303-19 GL 32 BLUE
29-303-28 GL 45 BLUE
29-303-32 GL 54 BLUE
29-303-35 GL 60 BLUE