TRAYS – DEEP
SK DISH
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-SK1 | 235 x 180 x 35 | SINGLE ROASTER sml |
CON-TRAY-SK2 | 295 x 210 x 40 | SINGLE ROASTER med |
CON-TRAY-SK3 | 335 x 255 x 50 | SINGLE ROASTER lrg |
CON-TRAY-SK4 | 410 x 285 x 75 | SINGLE ROASTER exlrg |
CON-TRAY-SK4S | 395 x 275 x 55 | SINGLE ROASTER shallow |
CON-TRAY-SK5 | 500 x 365 x 65 | SINGLE ROASTER giant |
CON-TRAY-SK5S | 500 x 365 x 20 | DISPLAY FRIDGE TRAY |
CON-TRAY-BT | 590 x 395 x 50 | BUTCHERS TRAY |
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-6.ED2 | 270 x 200 x 48 | ECONO DISH |
CON-TRAY-6.ED3 | 360 x 270 x 48 | ECONO DISH |
CON-TRAY-6.ED4 | 400 x 300 x 48 | ECONO DISH |
CON-TRAY-6.ED5D | 500 x 350 x 70 | ECONO DISH |
CON-TRAY-6.ED6 | 600 x 400 x 48 | ECONO DISH |
BAIN MARIE INSERT – FULL
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-7.GL1 | 525 x 325 | FULL LID |
CON-TRAY-7.GN1-20 | 525 x 325 x 20 | FULL INSERT 20mm |
CON-TRAY-7.GNI-65 | 525 x 325 x 65 | FULL INSERT 65mm |
CON-TRAY-7.GN1-100 | 525 x 325 x 100 | FULL INSERT 100mm |
CON-TRAY-7.GN1-150 | 525 x 325 x 150 | FULL INSERT 150mm |
BAIN MARIE INSERT – HALF
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-7.GL2 | 325 x 265 | HALF LID |
CON-TRAY-7.GN2-65 | 325 x 265 x 65 | HALF INSERT 65mm |
CON-TRAY-7.GN2-100 | 325 x 265 x 100 | HALF INSERT 100mm |
CON-TRAY-7.GN2-150 | 325 x 265 x 150 | HALF INSERT 150mm |
BAIN MARIE INSERT – THIRD
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-7.GL3 | 325 x 175 | THIRD LID |
CON-TRAY-7.GN3-65 | 325 x 175 x 65 | THIRD INSERT 65mm |
CON-TRAY-7.GN3-100 | 325 x 175 x 100 | THIRD INSERT 100mm |
CON-TRAY-7.GN3-150 | 325 x 175 x 150 | THIRD INSERT 150mm |
BAIN MARIE INSERT – QUARTER
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-7.GL4 | 265 x 162 | QUARTER LID |
CON-TRAY-7.GN4-65 | 265 x 162 x 65 | QUARTER INSERT 65mm |
CON-TRAY-7.GN4-100 | 265 x 162 x 100 | QUARTER INSERT 100mm |
CON-TRAY-7.GN4-150 | 265 x 162 x 150 | QUARTER INSERT 150mm |
BAIN MARIE INSERT – SIXTH
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-7.GL6 | 176 x 162 | SIXTH LID |
CON-TRAY-7.GN6-65 | 176 x 162 x 65 | SIXTH INSERT 65mm |
CON-TRAY-7.GN6-100 | 176 x 162 x 100 | SIXTH INSERT 100mm |
CON-TRAY-7.GN6-150 | 176 x 162 x 150 | SIXTH INSERT 150mm |
TRAYS – FLAT
RECTANGULAR
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-1.UT2 | 450 x 350 | RECTANGULAR TRAY lrg |
RECTANGULAR
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-6.ET1 | 450 x 350 | ECONO TRAY |
CON-TRAY-6.ET2 | 500 x 350 | ECONO TRAY |
CON-TRAY-6.ET3 | 600 x 400 | ECONO TRAY |
ROUND
CODE | SIZE (mm) | DESCRIPTION |
CON-TRAY-4.RTM35 | 350 | ROUND TRAY |