HYDROMETERS
ALCOHOL
CODE | DESCRIPTION | RANGE |
050.000 | HYDROMETER WITH THERMOMETER | 0 – 100 % |
BAUME
CODE | DESCRIPTION | RANGE | GR/ML |
H842400 | GENERALMEASURING | 0 – 10 | 1/1 |
H842810 | GENERALMEASURING | 0 – 20 | 0.1 |
H843100 | GENERALMEASURING | 0 – 30 | 1/1 |
H843196 | GENERALMEASURING | 0 – 50 | 1/1 |
H843198 | GENERALMEASURING | 0 – 70 | 1/1 |
BRINOMETER
CODE | RANGE |
10/621/0 | 0 – 100 |
SOIL
CODE | DESCRIPTION | RANGE |
H827090 | ASTM 152 H | -5/60 |
STANDARD HYDROMETERS
CODE | DESCRIPTION | RANGE | GR/ML |
301.07 | MEASURES DENSITY IN LIQUIDS | 0.700 – 0,800 | 0.001 |
301.08 | MEASURES DENSITY IN LIQUIDS | 0.800 – 0.900 | 0.001 |
301.09 | MEASURES DENSITY IN LIQUIDS | 0.900 – 1.000 | 0.001 |
301.10 | MEASURES DENSITY IN LIQUIDS | 1.000 – 1.100 | 0.001 |
301.110 | MEASURES DENSITY IN LIQUIDS | 1.100 – 1.200 | 0.001 |
301.120 | MEASURES DENSITY IN LIQUIDS | 1.200 – 1.300 | 0.001 |
301.130 | MEASURES DENSITY IN LIQUIDS | 1.300 – 1.400 | 0.001 |
301.140 | MEASURES DENSITY IN LIQUIDS | 1.400 – 1.500 | 0.001 |
301.150 | MEASURES DENSITY IN LIQUIDS | 1.500 – 1.600 | 0.001 |
301.160 | MEASURES DENSITY IN LIQUIDS | 1.600 – 1.700 | 0.001 |
301.170 | MEASURES DENSITY IN LIQUIDS | 1.700 – 1.800 | 0.001 |
301.180 | MEASURES DENSITY IN LIQUIDS | 1.800 – 1.900 | 0.001 |
301.190 | MEASURES DENSITY IN LIQUIDS | 1.900 – 2.000 | 0.001 |
CODE | DESCRIPTION | RANGE | GR/ML |
H801050 | MEASURES DENSITY IN LIQUIDS | 0.600 – 0.700 | 0.001 |
H801052 | MEASURES DENSITY IN LIQUIDS | 0.700 – 0.800 | 0.001 |
H801054 | MEASURES DENSITY IN LIQUIDS | 0.800 – 0.900 | 0.001 |
H801056 | MEASURES DENSITY IN LIQUIDS | 0.900 – 1.000 | 0.001 |
H801058 | MEASURES DENSITY IN LIQUIDS | 1.000 – 1.100 | 0.001 |
H801060 | MEASURES DENSITY IN LIQUIDS | 1.100 – 1.200 | 0.001 |
H801062 | MEASURES DENSITY IN LIQUIDS | 1.200 – 1.300 | 0.001 |
H801064 | MEASURES DENSITY IN LIQUIDS | 1.300 – 1.400 | 0.001 |
H801066 | MEASURES DENSITY IN LIQUIDS | 1.400 – 1.500 | 0.001 |
H801068 | MEASURES DENSITY IN LIQUIDS | 1.500 – 1.600 | 0.001 |
H801070 | MEASURES DENSITY IN LIQUIDS | 1.600 – 1.700 | 0.001 |
H801072 | MEASURES DENSITY IN LIQUIDS | 1.700 – 1.800 | 0.001 |
H801074 | MEASURES DENSITY IN LIQUIDS | 1.800 – 1.900 | 0.001 |
H801076 | MEASURES DENSITY IN LIQUIDS | 1.900 – 2.000 | 0.001 |
SPECIAL RANGE
CODE | DESCRIPTION | RANGE | GR/ML |
H801360 | MEASURES DENSITY IN LIQUIDS | 0.600 – 0.800 | 0.200 |
H801362 | MEASURES DENSITY IN LIQUIDS | 0.800 – 1.000 | 0.200 |
H801364 | MEASURES DENSITY IN LIQUIDS | 1.000 – 1.200 | 0.200 |
H801366 | MEASURES DENSITY IN LIQUIDS | 1.200 – 1.400 | 0.200 |
H801368 | MEASURES DENSITY IN LIQUIDS | 1.400 – 1.600 | 0.200 |
H801370 | MEASURES DENSITY IN LIQUIDS | 1.600 – 1.800 | 0.200 |
H801372 | MEASURES DENSITY IN LIQUIDS | 1.800 – 2.000 | 0.200 |
H801624 | MEASURES DENSITY IN LIQUIDS | 1.000 – 1.500 | 0.005 |
H801628 | MEASURES DENSITY IN LIQUIDS | 1.500 – 2.000 | 0.005 |
H801630 | MEASURES DENSITY IN LIQUIDS | 2.000 – 2.500 | 0.005 |
H801632 | MEASURES DENSITY IN LIQUIDS | 2.500 – 3.000 | 0.005 |
LONG RANGE
CODE | DESCRIPTION | RANGE | GR/ML |
H842400 | GENERALMEASURING | 0 – 10 | 1/1 |
H842810 | GENERALMEASURING | 0 – 20 | 0.1 |
H843100 | GENERALMEASURING | 0 – 30 | 1/1 |
H843196 | GENERALMEASURING | 0 – 50 | 1/1 |
H843198 | GENERALMEASURING | 0 – 70 | 1/1 |
SACCHAROMETER
CODE | DESCRIPTION | RANGE | GR/ML |
H846400 | WITH THERMOMETER 0 + 40°C | 0 – 20 | 0.1 |
H846404 | WITH THERMOMETER 0 + 40°C | 20 – 40 | 0.1 |
H846408 | WITH THERMOMETER 0 + 40°C | 40 – 60 | 0.1 |
H846412 | WITH THERMOMETER 0 + 40°C | 60 – 80 | 0.1 |
CODE | DESCRIPTION | RANGE | GR/ML |
H846444 | NO THERMOMETER | 0 – 30 | 1/1 |
H846446 | NO THERMOMETER | 10 – 30 | 1/1 |
H846452 | NO THERMOMETER | 30 – 60 | 1/1 |
H846454 | NO THERMOMETER | 40 – 60 | 1/1 |
H846460 | NO THERMOMETER | 30 – 70 | 1/1 |
H846468 | NO THERMOMETER | 60 – 80 | 1/1 |
H846472 | NO THERMOMETER | 60 – 90 | 1/1 |