WASH BOTTLES
LDPE
CODE | ML | D x H | THREAD |
9.223501 | 250 | 61 x 140 | 25 |
9.223502 | 500 | 75 X 177 | 25 |
9.223503 | 1000 | 97 x 215 | 28 |
LDPE
CODE | ML | D x H | THREAD |
945-88 | 50 | 37 x 73 | 18 |
946-88 | 100 | 43 x 95 | 18 |
949-88 | 250 | 58 x 135 | 25 |
937-88 | 250 | 58 x 146 | 45 |
950-88 | 500 | 74 x 180 | 25 |
939-88 | 500 | 76 x 166 | 45 |
951-88 | 1000 | 92 x 221 | 32 |
941-88 | 1000 | 91 x 226 | 63 |
LDPE, COLOURED
CODE | ML | D x H | COLOUR |
132-603 | 250 | 58 x 135 | RED |
132-703 | 500 | 58 x 135 | RED |
132-803 | 1000 | 58 x 135 | RED |
132-605 | 250 | 58 x 135 | GREEN |
132-705 | 500 | 74 x 180 | GREEN |
132-805 | 1000 | 74 x 180 | GREEN |
132-606 | 250 | 74 x 180 | YELLOW |
132-706 | 500 | 74 x 180 | YELLOW |
132-806 | 1000 | 58 x 135 | YELLOW |
132-608 | 250 | 58 x 135 | BLUE |
132-708 | 500 | 74 x 180 | BLUE |
132-808 | 1000 | 74 x 180 | BLUE |
132-7111 | 500 ml, SET OF 1 (BLUE, RED, GREEN, YELLOW) EACH | ||
132-8111 | 1000 ml SET OF 1 (BLUE, RED, GREEN, YELLOW) EACH |
PFA
CODE | ML | D x H |
A 114-02 | 250 | 60 x 200 |
A 114-03 | 500 | 72 x 280 |
A 114-04 | 1000 | 92 x 320 |