FUNNELS
BUCHNER, PP

| CODE | FILTER D | Height-MM | HOLE Diameter Ø -MM |
| 804-37 | 45 | 95 | 1.0 |
| 804-38 | 55 | 113 | 1.0 |
| 804-39 | 70 | 145 | 1.5 |
| 804-40 | 80 | 165 | 1.5 |
| 804-41 | 90 | 180 | 1.5 |
| 804-42 | 110 | 210 | 2.0 |
| 804-43 | 160 | 280 | 3.0 |
| 804-45 | 240 | 350 | 3.0 |
POWDER, PP

| CODE | FILTER D | Height-MM | STEM D x H |
| 707-94 | 65 | 68 | 15 x 25 |
| 708-94 | 80 | 75 | 21 x 25 |
| 709-94 | 100 | 94 | 22 x 20 |
| 710-94 | 120 | 110 | 26 x 20 |
| 711-94 | 150 | 138 | 28 x 22 |
SHORT STEM, PP

| CODE | Diameter Ø -MM | Height-MM | STEM D x H |
| 408-94 | 30 | 45 | 1.5 x 25 |
| 410-94 | 30 | 47 | 4 x 25 |
| 411-94 | 40 | 65 | 4 x 35 |
| 412-94 | 50 | 85 | 7 x 43 |
| 413-94 | 75 | 110 | 5 x 55 |
| 414-94 | 100 | 155 | 8 x77 |
| 415-94 | 120 | 180 | 11 x 90 |
| 416-94 | 150 | 220 | 15 x 95 |
SHORT STEM, LARGE PP

| CODE | Diameter Ø – MM | Height-MM | STEM D |
| 417-94 | 200 | 200 | 22 |
| 418-94 | 250 | 260 | 30 |
| 419-94 | 350 | 440 | 35 |
SHORT STEM, LARGE PE

| CODE | Diameter Ø – MM | Height-MM | STEM D |
| 422-94 | 400 | 365 | 42 |
| 423-93 | 430 | 420 | 37 |
RIBBED, PMP
RIBBED, PMP

| CODE | Diameter Ø -MM | Height-MM | STEM D |
| 325-095 | 51 | 195 | 3 |
| 325-195 | 70 | 210 | 3 |
| 325-295 | 100 | 198 | 7 |
| 325-395 | 140 | 247 | 10 |
| 325-495 | 196 | 315 | 20 |
LONG STEM, PP

| CODE | Diameter Ø -MM | Height-MM | STEM D |
| 801-62 | 50 | 194 | 5 |
| 801-64 | 72 | 208 | 5 |
| 801-65 | 90 | 227 | 5 |