COUNTING CHAMBERS
DOUBLE NET RULING
WITH 2 COVER GLASSES
CODE | SYSTEM | ||
81-001-01 | BURKER | ||
81-001-03 | NEUBAUER | ||
81-001-04 | NEUBAUER – IMPROVED | ||
81-001-05 | THOMA | ||
81-001-06 | THOMA – NEW | ||
81-001-10 | FUCHS – ROSENTHAL | ||
81-001-11 | NAGEOTTE |
DOUBLE NET RULING BRIGHT LINE
WITH 2 COVER GLASSES
CODE | SYSTEM | ||
81-002-01 | BURKER | ||
81-002-03 | NEUBAUER | ||
81-002-04 | NEUBAUER – IMPROVED | ||
81-002-05 | THOMA | ||
81-002-06 | THOMA – NEW | ||
81-001-10 | FUCHS – ROSENTHAL | ||
81-002-11 | NAGEOTTE |
DOUBLE NET RULING WITH CLAMPS
WITH 2 COVER GLASSES
CODE | SYSTEM | ||
81-101-01 | BURKER | ||
81-101-03 | NEUBAUER | ||
81-101-04 | NEUBAUER – IMPROVED | ||
81-101-05 | THOMA | ||
81-101-06 | THOMA – NEW | ||
81-101-10 | FUCHS – ROSENTHAL | ||
81-101-11 | NAGEOTTE |
DOUBLE NET RULING, BRIGHT LINE WITH CLAMPS
WITH 2 COVER GLASSES
CODE | SYSTEM | ||
81-102-01 | BURKER | ||
81-102-03 | NEUBAUER | ||
81-102-04 | NEUBAUER – IMPROVED | ||
81-102-05 | THOMA | ||
81-102-06 | THOMA – NEW | ||
81-102-10 | FUCHS – ROSENTHAL | ||
81-102-11 | NAGEOTTE |