CAPILLARY TUBES
BOTH ENDS OPEN
CODE | L | OD x ID |
92-010-70 | 70 | 1 x 0.8 |
92-010-75 | 75 | 1 x 0.8 |
92-010-80 | 80 | 1 x 0.8 |
92-010-90 | 90 | 1 x 0.8 |
92-010-10 | 100 | 1 x 0.8 |
92-010-12 | 120 | 1 x 0.8 |
92-010-15 | 150 | 1 x 0.8 |
92-013-60 | 60 | 1.35 x 0.95 |
92-013-70 | 70 | 1.35 x 0.95 |
92-013-75 | 75 | 1.35 x 0.95 |
92-013-80 | 80 | 1.35 x 0.95 |
92-013-90 | 90 | 1.35 x 0.95 |
92-013-10 | 100 | 1.35 x 0.95 |
92-013-12 | 120 | 1.35 x 0.95 |
92-013-15 | 150 | 1.35 x 0.95 |
92-015-70 | 70 | 1.55 x 1.15 |
92-015-75 | 75 | 1.55 x 1.15 |
92-015-80 | 80 | 1.55 x 1.15 |
92-015-90 | 90 | 1.55 x 1.15 |
92-015-10 | 100 | 1.55 x 1.15 |
92-015-12 | 120 | 1.55 x 1.15 |
92-015-15 | 150 | 1.55 x 1.15 |
92-017-70 | 70 | 1.75 x 1.3 |
92-017-75 | 75 | 1.75 x 1.3 |
92-017-80 | 80 | 1.75 x 1.3 |
92-017-90 | 90 | 1.75 x 1.3 |
92-017-10 | 100 | 1.75 x 1.3 |
92-017-12 | 120 | 1.75 x 1.3 |
92-017-15 | 150 | 1.75 x 1.3 |
92-023-70 | 70 | 2.35 x 1.55 |
92-023-75 | 75 | 2.35 x 1.55 |
92-023-80 | 80 | 2.35 x 1.55 |
92-023-90 | 90 | 2.35 x 1.55 |
92-023-10 | 100 | 2.35 x 1.55 |
92-023-12 | 120 | 2.35 x 1.55 |
92-023-15 | 150 | 2.35 x 1.55 |
MELTING POINT TUBES
ONE END CLOSED
CODE | L | OD x ID |
92-110-70 | 70 | 1 x 0.8 |
92-110-75 | 75 | 1 x 0.8 |
92-110-80 | 80 | 1 x 0.8 |
92-110-90 | 90 | 1 x 0.8 |
92-110-10 | 100 | 1 x 0.8 |
92-110-12 | 120 | 1 x 0.8 |
92-110-15 | 150 | 1 x 0.8 |
92-113-60 | 60 | 1.35 x 0.95 |
92-113-70 | 70 | 1.35 x 0.95 |
92-113-75 | 75 | 1.35 x 0.95 |
92-113-80 | 80 | 1.35 x 0.95 |
92-113-90 | 90 | 1.35 x 0.95 |
92-113-10 | 100 | 1.35 x 0.95 |
92-113-12 | 120 | 1.35 x 0.95 |
92-113-15 | 150 | 1.35 x 0.95 |
92-115-70 | 70 | 1.55 x 1.15 |
92-115-75 | 75 | 1.55 x 1.15 |
92-115-80 | 80 | 1.55 x 1.15 |
92-115-90 | 90 | 1.55 x 1.15 |
92-115-10 | 100 | 1.55 x 1.15 |
92-115-12 | 120 | 1.55 x 1.15 |
92-115-15 | 150 | 1.55 x 1.15 |
92-117-70 | 70 | 1.75 x 1.3 |
92-117-75 | 75 | 1.75 x 1.3 |
92-117-80 | 80 | 1.75 x 1.3 |
92-117-90 | 90 | 1.75 x 1.3 |
92-117-10 | 100 | 1.75 x 1.3 |
92-117-12 | 120 | 1.75 x 1.3 |
92-117-15 | 150 | 1.75 x 1.3 |
92-123-70 | 70 | 2.35 x 1.55 |
92-123-75 | 75 | 2.35 x 1.55 |
92-123-80 | 80 | 2.35 x 1.55 |
92-123-90 | 90 | 2.35 x 1.55 |
92-123-10 | 100 | 2.35 x 1.55 |
92-123-12 | 120 | 2.35 x 1.55 |
92-123-15 | 150 | 2.35 x 1.55 |
MINI CAPS
NOT HEPRANIZED
CODE | ul | L |
90-001-00 | 0.5 | 30 – 32 |
90-001-01 | 1 | 30 – 32 |
90-001-02 | 2 | 30 – 32 |
90-001-03 | 3 | 30 – 32 |
90-011-33 | 3.33 | 36 |
90-001-04 | 4 | 30 – 32 |
90-001-05 | 5 | 30 – 32 |
90-011-66 | 6.66 | 72 |
90-001-10 | 10 | 30 – 32 |
90-001-20 | 20 | 30 |
90-001-25 | 25 | 30 – 32 |
90-001-30 | 30 | 30 – 32 |
90-001-40 | 40 | 30 |
90-001-50 | 50 | 30 |
90-001-99 | 100 | 100 |
SODIUM HEPRANIZED
CODE | ul | L |
90-002-01 | 1 | 30 – 32 |
90-002-02 | 2 | 30 – 32 |
90-002-03 | 3 | 30 – 32 |
90-002-04 | 4 | 30 – 32 |
90-002-05 | 5 | 30 – 32 |
90-002-10 | 10 | 30 – 32 |
90-002-20 | 20 | 30 |
90-002-25 | 25 | 30 – 32 |
90-002-40 | 40 | 30 |
90-002-50 | 50 | 30 |
90-002-99 | 100 | 100 |