EXPANSION

| CODE | SOCKET | CONE |
| XA10 | B14 | B10 |
| XA21 | B19 | B14 |
| XA31 | B24 | B14 |
| XA32 | B24 | B19 |
| XA41 | B29 | B14 |
| XA42 | B29 | B19 |
| XA43 | B29 | B24 |
| XA52 | B34 | B19 |
| XA53 | B34 | B24 |
| XA54 | B34 | B29 |
| XA64 | B40 | B29 |
| XA74 | B45 | B29 |
REDUCTION

| CODE | SOCKET | CONE |
| DA01 | B10 | B14 |
| DA12 | B14 | B19 |
| DA13 | B14 | B24 |
| DA14 | B14 | B29 |
| DA23 | B19 | B24 |
| DA24 | B19 | B29 |
| DA25 | B19 | B34 |
| DA26 | B19 | B40 |
| DA27 | B19 | B45 |
| DA34 | B24 | B29 |
| DA35 | B24 | B34 |
| DA36 | B24 | B40 |
| DA37 | B24 | B45 |
| DA38 | B24 | B50 |
| DA39 | B24 | B55 |
| DA45 | B29 | B34 |
| DA47 | B29 | B45 |
| DA56 | B34 | B40 |
| DA57 | B34 | B45 |
| DA58 | B34 | B50 |
SCREWTHREAD

| CODE | THREAD | CONE | MM |
| ST51/13 | 14 | B14 | 6 – 7 |
| ST52/13 | 14 | B19 | 6 – 7 |
| ST53/13 | 14 | B24 | 6 – 7 |
| ST54/13 | 14 | B29 | 6 – 7 |
| ST55/13 | 14 | B34 | 6 – 7 |
| ST51/18 | 18 | B14 | 7 – 8.5 |
| ST52/18 | 18 | B19 | 7 – 8.5 |
| ST53/18 | 18 | B24 | 7 – 8.5 |
| ST54/18 | 18 | B29 | 7 – 8.5 |
| ST55/18 | 18 | B34 | 7 – 8.5 |
| ST52/24 | 25 | B19 | 10.5 – 11.5 |
| ST53/24 | 25 | B24 | 10.5 – 11.5 |
| ST54/24 | 25 | B29 | 10.5 – 11.5 |
| ST55/24 | 25 | B34 | 10.5 – 11.5 |
| ST54/28 | 32 | B29 | 18 – 19 |
| ST55/28 | 32 | B34 | 18 – 19 |
CONICAL/SPHERICAL

| CODE | SOCKET | BALL | CUP |
| SB3/35 | B24 | S35 | |
| CC3/35 | B24 | S35 |
SCREWTHREAD

| CODE | THREAD | THREAD | MM | MM |
| SQ4/13 | 14 | 14 | 6 – 7 | 85 |
| SQ4/18 | 18 | 18 | 7 – 8.5 | 85 |
| SQ4/24 | 25 | 25 | 10.5 – 11.5 | 100 |
| SQ6/24 | 25 | 25 | 6 – 7 | 230 |
| SQ4/28 | 32 | 32 | 18 – 19 | 120 |

| CODE | THREAD | THREAD | MM | MM |
| SQ1/13 | 14 | 14 | 6 – 7 | 35 |
| SQ1/18 | 18 | 18 | 7 – 8.5 | 35 |
| SQ1/24 | 25 | 25 | 10.5 – 11.5 | 40 |
| SQ1/28 | 32 | 32 | 18 – 19 | 50 |