NARROW NECK BOTTLES
LDPE
WITH PP SEALING RING
CODE | ML | D x H | THREAD |
945-89 | 50 | 37 x 73 | 18 |
946-89 | 100 | 43 x 95 | 18 |
949-89 | 250 | 58 x 135 | 25 |
950-89 | 500 | 74 x 180 | 25 |
951-89 | 1000 | 92 x 215 | 32 |
LDPE
TRANSPARENT
CODE | ML | D x H | THREAD |
138-093 | 10 | 26 x 50 | 14 |
138-193 | 20 | 31 x 58 | 14 |
138-293 | 30 | 34 x 66 | 14 |
138-393 | 50 | 39 x 85 | 18 |
138-493 | 100 | 45 x 106 | 18 |
138-593 | 250 | 59 x 140 | 25 |
138-693 | 500 | 75 x 180 | 25 |
138-793 | 1000 | 94 x 212 | 28 |
138-893 | 2000 | 117 x 264 | 28 |
PP
WITH PP SEALING RING
CODE | ML | D x H | THREAD |
949-94 | 250 | 58 x 135 | 25 |
950-94 | 500 | 74 x 180 | 25 |
951-94 | 1000 | 92 x 215 | 32 |
PFA
WITH PFA SEALING RING
CODE | ML | D x H | THREAD |
109-297 | 50 | 37 x 86 | S 28 |
109-397 | 100 | 45 x 120 | S 28 |
108-297 | 250 | 61 x 160 | S 28 |
108-397 | 500 | 76 x 190 | S 28 |
108-497 | 1000 | 96 x 240 | S 28 |
HPDE
WITH SCREW CAP
CODE | ML | D x W | SCREW |
PLAS-BOT-50 | 50 | 35 x 80 | 24 |
PLAS-BOTT100 | 100 | 40 x 110 | 24 |
PLAS-BOTT-250 | 250 | 50 x 160 | 24 |
PLAS-BWP-0250-P | 250 | 50 x 160 | 28 |
PLAS-BOT-500 | 500 | 60 x 205 | 28 |
PLAS-BOT-500W | 500 | 60 x 205 | 38 |
PLAS-BOT-1000 | 1000 | 80 x 220 | 28 |
PLAS-BOT-1000W | 1000 | 80 x 220 | 38 |